East Central vs Southwestern Christian (1/04/10 at Bethany, OK)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
East Central vs Southwestern Christian
1/04/10 7:30 p.m. at Bethany, OK
--------------------------------------------------------------------------------
VISITORS: East Central 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 FIGGS, Dontae....... * 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 11
04 ALLEN, Eric......... * 11-27 1-8 8-9 7 2 9 1 31 1 2 0 0 38
05 DONNELL, Lanard..... * 4-7 1-2 0-0 1 5 6 3 9 4 1 0 1 35
12 BRANDON, Jarrett.... * 2-4 0-1 1-2 2 5 7 5 5 7 3 0 2 24
32 BADLEY, Wes......... * 4-8 0-0 0-0 1 2 3 1 8 0 2 0 0 23
11 MAY, Wes............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 AVERY, Darren....... 0-3 0-2 3-6 1 2 3 2 3 2 2 0 0 17
34 McADOO, Bobby....... 6-11 4-8 3-7 0 2 2 1 19 0 0 0 1 23
41 PROTHRO, Justin..... 2-8 1-4 1-4 3 5 8 3 6 2 3 1 1 26
TEAM................ 3 3 6
Totals.............. 29-68 7-25 16-28 19 27 46 16 81 17 13 1 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 17-34 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-15 13.3% 2nd Half: 5-10 50.0% Game: 28.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 11-17 64.7% Game: 57.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Southwestern Christian
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 PRINCE, Reimond..... * 5-9 1-4 5-9 1 7 8 4 16 9 3 0 3 32
10 BLOCK, Greg......... * 7-12 5-10 0-0 1 0 1 0 19 3 0 0 1 25
12 GAMBLIN, Josh....... * 7-14 2-3 2-2 0 2 2 2 18 2 1 0 1 33
32 SEYHORN, Keenan..... * 3-8 0-1 0-0 2 1 3 4 6 4 1 0 2 29
44 ROLLINS, Brandon.... * 3-8 1-2 4-7 4 2 6 3 11 0 1 0 1 23
03 HARRIS, Jordy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 WILLIAMS, Tradidas.. 5-12 1-5 0-0 1 4 5 2 11 4 0 0 0 25
25 HILLIARD, Ray....... 1-3 0-1 2-4 1 1 2 1 4 1 1 0 0 12
33 JONES, Chris........ 5-5 0-0 0-0 0 3 3 3 10 1 0 0 1 10
41 LOUT, Aaron......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
55 COLVIN, Derek....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 4 6 10 1
Totals.............. 36-71 10-26 13-22 14 26 40 21 95 24 8 0 9 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 17-36 47.2% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-11 27.3% Game: 38.5% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 3-4 75.0% Game: 59.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: East Central-None. Southwestern Christian-None.
Attendance: 125
Score by Periods 1st 2nd Total
East Central.................. 31 50 - 81
Southwestern Christian........ 55 40 - 95
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
East Central vs Southwestern Christian
1/04/10 7:30 p.m. at Bethany, OK
--------------------------------------------------------------------------------
VISITORS: East Central 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 FIGGS, Dontae....... * 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 9
04 ALLEN, Eric......... * 4-16 0-6 2-2 2 1 3 1 10 0 2 0 0 18
05 DONNELL, Lanard..... * 2-3 0-1 0-0 1 4 5 2 4 1 1 0 0 19
12 BRANDON, Jarrett.... * 2-3 0-1 0-0 0 4 4 3 4 2 2 0 0 11
32 BADLEY, Wes......... * 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 11
11 MAY, Wes............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 AVERY, Darren....... 0-1 0-1 2-4 1 0 1 1 2 2 1 0 0 10
34 McADOO, Bobby....... 1-3 1-3 0-3 0 1 1 1 3 0 0 0 1 10
41 PROTHRO, Justin..... 2-5 1-3 1-2 1 4 5 2 6 0 1 1 0 12
TEAM................ 1 1
Totals.............. 12-34 2-15 5-11 7 16 23 11 31 6 8 1 1 100
TOTAL FG% 1st Half: 12-34 35.3%
3-Pt. FG% 1st Half: 2-15 13.3%
F Throw % 1st Half: 5-11 45.5%
--------------------------------------------------------------------------------
HOME TEAM: Southwestern Christian
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 PRINCE, Reimond..... * 2-3 1-2 3-7 0 6 6 1 8 4 2 0 2 15
10 BLOCK, Greg......... * 4-7 3-6 0-0 0 0 0 0 11 2 0 0 0 13
12 GAMBLIN, Josh....... * 4-6 1-2 2-2 0 2 2 1 11 1 0 0 1 17
32 SEYHORN, Keenan..... * 0-3 0-1 0-0 1 0 1 2 0 2 0 0 2 9
44 ROLLINS, Brandon.... * 1-5 1-1 4-7 2 2 4 2 7 0 1 0 0 13
03 HARRIS, Jordy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WILLIAMS, Tradidas.. 3-4 1-2 0-0 1 1 2 0 7 2 0 0 0 10
25 HILLIARD, Ray....... 1-3 0-1 1-2 1 1 2 0 3 1 0 0 0 9
33 JONES, Chris........ 4-4 0-0 0-0 0 2 2 1 8 1 0 0 1 7
41 LOUT, Aaron......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
55 COLVIN, Derek....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 19-35 7-15 10-18 6 17 23 9 55 13 3 0 6 100
TOTAL FG% 1st Half: 19-35 54.3%
3-Pt. FG% 1st Half: 7-15 46.7%
F Throw % 1st Half: 10-18 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: East Central-None. Southwestern Christian-None.
Attendance: 125
Score by Periods 1st
East Central.................. 31
Southwestern Christian........ 55
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
East Central vs Southwestern Christian
1/04/10 7:30 p.m. at Bethany, OK
--------------------------------------------------------------------------------
VISITORS: East Central 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 FIGGS, Dontae....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 ALLEN, Eric......... * 7-11 1-2 6-7 5 1 6 0 21 1 0 0 0 20
05 DONNELL, Lanard..... * 2-4 1-1 0-0 0 1 1 1 5 3 0 0 1 16
12 BRANDON, Jarrett.... * 0-1 0-0 1-2 2 1 3 2 1 5 1 0 2 13
32 BADLEY, Wes......... * 3-5 0-0 0-0 0 2 2 0 6 0 1 0 0 12
11 MAY, Wes............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 AVERY, Darren....... 0-2 0-1 1-2 0 2 2 1 1 0 1 0 0 7
34 McADOO, Bobby....... 5-8 3-5 3-4 0 1 1 0 16 0 0 0 0 13
41 PROTHRO, Justin..... 0-3 0-1 0-2 2 1 3 1 0 2 2 0 1 14
TEAM................ 3 2 5
Totals.............. 17-34 5-10 11-17 12 11 23 5 50 11 5 0 4 100
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 17-34 50.0% Game: 42.6%
3-Pt. FG% 1st Half: 2-15 13.3% 2nd Half: 5-10 50.0% Game: 28.0%
F Throw % 1st Half: 5-11 45.5% 2nd Half: 11-17 64.7% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Southwestern Christian
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 PRINCE, Reimond..... * 3-6 0-2 2-2 1 1 2 3 8 5 1 0 1 17
10 BLOCK, Greg......... * 3-5 2-4 0-0 1 0 1 0 8 1 0 0 1 12
12 GAMBLIN, Josh....... * 3-8 1-1 0-0 0 0 0 1 7 1 1 0 0 16
32 SEYHORN, Keenan..... * 3-5 0-0 0-0 1 1 2 2 6 2 1 0 0 20
44 ROLLINS, Brandon.... * 2-3 0-1 0-0 2 0 2 1 4 0 0 0 1 10
03 HARRIS, Jordy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 WILLIAMS, Tradidas.. 2-8 0-3 0-0 0 3 3 2 4 2 0 0 0 15
25 HILLIARD, Ray....... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
33 JONES, Chris........ 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
41 LOUT, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 COLVIN, Derek....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3 6 1
Totals.............. 17-36 3-11 3-4 8 9 17 12 40 11 5 0 3 100
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 17-36 47.2% Game: 50.7%
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-11 27.3% Game: 38.5%
F Throw % 1st Half: 10-18 55.6% 2nd Half: 3-4 75.0% Game: 59.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: East Central-None. Southwestern Christian-None.
Attendance: 125
Score by Periods 1st 2nd Total
East Central.................. 31 50 - 81
Southwestern Christian........ 55 40 - 95