Albany [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Mikus, Sherri f 5-9 1-2 0-0 2-6 8 5 11 3 2 0 3 26
31 *Higy, Kristin f 7-11 0-0 2-4 1-2 3 2 16 1 0 1 1 34
21  James, Tanya g 1-1 0-0 0-0 0-3 3 0 2 2 4 0 0 18
23 *Iromuanya, Charity g 6-12 3-6 2-2 1-1 2 2 17 5 7 0 2 35
35  Ward, Amanda g 3-6 1-3 0-0 0-4 4 5 7 1 3 0 0 27
02  McGee, Britney - 0-5 0-3 0-0 1-4 5 2 0 3 5 0 3 26
04 *Hayes, Sarah - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
13  Tanacan, Devran - 1-2 0-0 0-0 0-1 1 0 2 1 0 0 0 7
24 *Sanders, Gia - 3-9 0-0 0-0 0-6 6 1 6 0 2 0 2 25
32 *Martinson, Kelly - 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0 1
TM  TEAM - - - - 3-0 3 0 - - - - - -
 Totals.............. - 26-55 5-14 4-7 8-28 36 17 61 16 24 1 11 200
47.3% 35.7% 57.1%
Team summary: FG 3FG FT
1st Half: 12-28 2-6 1-3
42.9% 33.3% 33.3%
2nd Half: 14-27 3-8 3-4
51.9% 37.5% 75.0%