Stony Brook [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 *Dana Ferraro f 3-5 0-0 3-4 2-4 6 0 9 2 1 0 1 40
33 *Jessica Smith f 8-16 0-1 5-6 5-8 13 3 21 2 6 0 4 40
10 *Mykeema Ford g 6-11 0-2 4-4 0-1 1 1 16 1 3 0 2 39
13 *Leah Getz g 5-13 3-6 0-0 1-2 3 4 13 2 3 0 4 36
31  Cheri Davis g 0-4 0-2 2-2 1-1 2 1 2 0 2 0 0 14
11  Farah Vasquez-Jacobo - 0-1 0-0 0-0 0-2 2 0 0 0 0 1 0 4
15  Inbar Orion - 0-3 0-0 0-0 1-2 3 2 0 0 0 0 1 8
20 *Kelly Watson - 2-5 0-3 0-0 0-0 0 0 4 0 3 0 1 14
34  Morgan Patrick - 1-3 0-0 0-0 0-2 2 2 2 0 0 0 0 5
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 25-61 3-14 14-16 10-23 33 13 67 7 18 1 13 200
41.0% 21.4% 87.5%
Team summary: FG 3FG FT
1st Half: 9-28 1-6 9-10
32.1% 16.7% 90.0%
2nd Half: 16-33 2-8 5-6
48.5% 25.0% 83.3%