Career History


 

 Individual Career History 

 
Ebel, Billy
Gasparovic, J.D.
Hartley, Jamion
Herceg, Greg
Imwalle, Marcus
Leske, Matt
Menendez, Derek
Meyer, Lee
Nelson, Anders
Pheister, Ethan
Rouse, Tommy
Schulte, Eric
Spadavecchio,Dominic
Sprague, Matt
Wichmann, Dan
Wrather, Larry




Ebel, Billy

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 59-26 0 0.00 0 0 .000 1 0.02 5 0.08 17 14 0.24 2 0 0 0 0.00 0 0 5.0 0.08
2008.. 99-30 1 0.01 0 2 .500 6 0.06 3 0.03 22 60 0.61 8 0 0 0 0.00 0 0 4.0 0.04
2009.. 99-28 1 0.01 1 5 .000 36 0.36 2 0.02 2 278 2.81 35 0 0 0 0.00 0 0 3.0 0.03
2010.. 54-14 0 0.00 1 5 -.200 24 0.44 0 0.00 0 168 3.11 17 0 0 0 0.00 0 0 0.0 0.00
TOTAL. 311-98 2 0.01 2 12 .000 67 0.22 10 0.03 41 520 1.67 62 0 0 0 0.00 0 0 12.0 0.04
 



Gasparovic, J.D.

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2008.. 94-28 144 1.53 53 300 .303 11 0.12 5 0.05 20 29 0.31 1 16 114 130 1.38 11 0 222.0 2.36
2009.. 90-25 200 2.22 34 357 .465 16 0.18 10 0.11 41 37 0.41 0 9 116 125 1.39 10 0 277.0 3.08
2010.. 53-14 120 2.26 36 226 .372 14 0.26 4 0.08 21 24 0.45 1 12 57 69 1.30 8 0 164.5 3.09
TOTAL. 237-67 464 1.96 123 883 .386 41 0.17 19 0.08 82 90 0.38 2 37 287 324 1.37 29 0 663.5 2.80
 



Hartley, Jamion

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2009.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2010.. 42-13 148 3.52 83 327 .199 3 0.07 4 0.10 19 46 1.10 1 4 30 34 0.81 1 0 171.0 4.07
TOTAL. 42-13 148 3.52 83 327 .199 3 0.07 4 0.10 19 46 1.10 1 4 30 34 0.81 1 0 171.0 4.07
 



Herceg, Greg

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2010.. 3-3 2 0.67 2 6 .000 0 0.00 1 0.33 4 2 0.67 0 0 1 1 0.33 0 0 3.5 1.00
TOTAL. 3-3 2 0.67 2 6 .000 0 0.00 1 0.33 4 2 0.67 0 0 1 1 0.33 0 0 3.5 1.00
 



Imwalle, Marcus

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2008.. 86-28 257 2.99 173 628 .134 7 0.08 24 0.28 88 109 1.27 2 1 47 48 0.56 8 2 305.5 3.55
2009.. 55-24 122 2.22 75 277 .170 11 0.20 12 0.22 38 58 1.05 8 1 27 28 0.51 0 0 148.5 2.69
2010.. 11-6 27 2.45 17 67 .149 0 0.00 2 0.18 8 9 0.82 5 0 8 8 0.73 1 0 33.0 3.00
TOTAL. 152-58 406 2.67 265 972 .145 18 0.12 38 0.25 134 176 1.16 15 2 82 84 0.55 9 2 487.0 3.20
 



Leske, Matt

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2010.. 6-5 7 1.17 3 18 .222 0 0.00 1 0.17 2 0 0.00 0 0 7 7 1.17 3 0 11.5 1.83
TOTAL. 6-5 7 1.17 3 18 .222 0 0.00 1 0.17 2 0 0.00 0 0 7 7 1.17 3 0 11.5 1.83
 



Menendez, Derek




Meyer, Lee

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2008.. 36-16 53 1.47 44 157 .057 3 0.08 4 0.11 4 40 1.11 9 0 17 17 0.47 2 0 65.5 1.81
2009.. 48-25 65 1.35 31 157 .217 6 0.12 2 0.04 6 33 0.69 11 0 16 16 0.33 1 1 75.0 1.56
2010.. 51-14 161 3.16 57 404 .257 6 0.12 7 0.14 10 102 2.00 25 3 18 21 0.41 1 0 180.0 3.53
TOTAL. 135-55 279 2.07 132 718 .205 15 0.11 13 0.10 20 175 1.30 45 3 51 54 0.40 4 1 320.5 2.37
 



Nelson, Anders

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2009.. 94-27 187 1.99 41 350 .417 13 0.14 6 0.06 38 31 0.33 0 13 104 117 1.24 12 0 258.0 2.74
2010.. 54-14 109 2.02 31 229 .341 6 0.11 1 0.02 21 16 0.30 0 8 62 70 1.30 1 2 149.0 2.76
TOTAL. 148-41 296 2.00 72 579 .387 19 0.13 7 0.05 59 47 0.32 0 21 166 187 1.26 13 2 407.0 2.75
 



Pheister, Ethan

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 50-20 13 0.26 4 33 .273 374 7.48 10 0.20 24 42 0.84 1 2 18 20 0.40 1 6 34.0 0.68
2008.. 106-30 55 0.52 20 122 .287 1282 12.09 13 0.12 25 140 1.32 1 13 84 97 0.92 9 7 123.0 1.16
2009.. 100-27 47 0.47 21 118 .220 1156 11.56 45 0.45 87 123 1.23 3 5 95 100 1.00 8 10 144.5 1.44
2010.. 55-14 23 0.42 10 63 .206 634 11.53 19 0.35 56 89 1.62 0 5 40 45 0.82 4 4 67.0 1.22
TOTAL. 311-91 138 0.44 55 336 .247 3446 11.08 87 0.28 192 394 1.27 5 25 237 262 0.84 22 27 368.5 1.18
 



Rouse, Tommy




Schulte, Eric

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 22-13 54 2.45 34 130 .154 4 0.18 4 0.18 21 31 1.41 3 0 11 11 0.50 0 0 63.5 2.86
2008.. 5-2 14 2.80 5 29 .310 1 0.20 0 0.00 4 10 2.00 0 0 2 2 0.40 2 0 15.0 3.00
2009.. 42-21 86 2.05 58 219 .128 4 0.10 4 0.10 29 59 1.40 0 3 27 30 0.71 4 0 106.5 2.52
2010.. 27-12 32 1.19 20 78 .154 0 0.00 4 0.15 11 33 1.22 0 0 11 11 0.41 1 0 41.5 1.52
TOTAL. 96-48 186 1.94 117 456 .151 9 0.09 12 0.12 65 133 1.39 3 3 51 54 0.56 7 0 226.5 2.35
 



Spadavecchio,Dominic

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2008.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2009.. 76-25 168 2.21 105 417 .151 6 0.08 29 0.38 44 99 1.30 12 3 25 28 0.37 5 2 212.5 2.79
2010.. 53-14 74 1.40 45 204 .142 7 0.13 8 0.15 33 66 1.25 11 2 19 21 0.40 3 1 93.5 1.75
TOTAL. 129-39 242 1.88 150 621 .148 13 0.10 37 0.29 77 165 1.28 23 5 44 49 0.38 8 3 306.0 2.37
 



Sprague, Matt

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 59-25 77 1.31 56 201 .104 8 0.14 8 0.14 36 60 1.02 14 3 9 12 0.20 3 0 92.5 1.56
2008.. 66-26 73 1.11 51 199 .111 10 0.15 3 0.05 17 59 0.89 6 2 9 11 0.17 2 0 82.5 1.24
2009.. 82-27 217 2.65 98 504 .236 14 0.17 21 0.26 37 153 1.87 24 3 24 27 0.33 4 2 253.0 3.09
2010.. 28-9 21 0.75 14 72 .097 4 0.14 0 0.00 11 27 0.96 6 0 4 4 0.14 0 0 23.0 0.82
TOTAL. 235-87 388 1.65 219 976 .173 36 0.15 32 0.14 101 299 1.27 50 8 46 54 0.23 9 2 451.0 1.92
 



Wichmann, Dan

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2010.. 3-2 0 0.00 1 1 -1.000 11 3.67 0 0.00 1 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL. 3-2 0 0.00 1 1 -1.000 11 3.67 0 0.00 1 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



Wrather, Larry

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2010.. 50-14 46 0.92 33 129 .101 5 0.10 7 0.14 28 25 0.50 6 1 12 13 0.26 0 0 60.0 1.20
TOTAL. 50-14 46 0.92 33 129 .101 5 0.10 7 0.14 28 25 0.50 6 1 12 13 0.26 0 0 60.0 1.20
 



 

 Individual Career Records 

 
Kills
1. 1415 - Nick Meyer (.241) - 2004-07
2. 1036 - Jary Delgado (.305) - 2001-04
3. 929 - Todd Chamberlain (.240) - 2006-09
4. 928 - Patrick Durbin (.260) - 2004-06,08
5. 810 - Kyle Weindel (.266) - 2001-03
6. 718 - Matt McCarthy (.413) - 2005-09
7. 684 - Matthew Denmark (.415) - 2001-03
8. 674 - Zoran Grabovac (.368) - 2003-06
9. 579 - Evan Berg (.217) - 2003-06
10. 573 - Paul Fasshauer (.450) - 2001-02
 
Kills per game (minimum 50 games)
1. 3.83 - Nick Meyer (369 games) - 2004-07
2. 3.45 - Kyle Weindel (235 games) - 2001-03
3. 3.23 - Luis Castera (98 games) - 2003,05
4. 3.22 - Jary Delgado (322 games) - 2001-04
5. 3.06 - Patrick Durbin (303 games) - 2004-06,08
6. 2.97 - Josh Zuidema (166 games) - 2002-03
7. 2.95 - Todd Chamberlain (315 games) - 2006-09
8. 2.92 - Paul Fasshauer (196 games) - 2001-02
9. 2.72 - Josh Lee (95 games) - 2001-03
10. 2.67 - Marcus Imwalle (152 games) - 2007-10
 
Attack attempts
1. 3175 - Nick Meyer (1415-649-3175) - 2004-07
2. 2159 - Todd Chamberlain (929-411-2159) - 2006-09
3. 2095 - Patrick Durbin (928-384-2095) - 2004-06,08
4. 2085 - Jary Delgado (1036-400-2085) - 2001-04
5. 1740 - Kyle Weindel (810-348-1740) - 2001-03
6. 1449 - Evan Berg (579-264-1449) - 2003-06
7. 1362 - Matt McCarthy (718-156-1362) - 2005-09
8. 1234 - Zoran Grabovac (674-220-1234) - 2003-06
9. 1207 - Matthew Denmark (684-183-1207) - 2001-03
10. 1013 - Josh Zuidema (493-209-1013) - 2002-03
 
Attack pct. (minimum 50 kills)
1. .482 - Ben Irwin (69-15-112) - 2006-09
2. .450 - Paul Fasshauer (573-123-999) - 2001-02
3. .423 - Dave Carlson (164-40-293) - 2004-06
4. .418 - Keith Schunzel (492-134-856) - 2001-04
5. .415 - Matthew Denmark (684-183-1207) - 2001-03
6. .413 - Matt McCarthy (718-156-1362) - 2005-09
7. .387 - Anders Nelson (296-72-579) - 2009-10
8. .386 - J.D. Gasparovic (464-123-883) - 2008-10
9. .368 - Zoran Grabovac (674-220-1234) - 2003-06
10. .364 - Andrew Braley (395-112-777) - 2002-05
 
Assists
1. 5558 - Keith Schunzel (423 games) - 2001-04
2. 3446 - Ethan Pheister (311 games) - 2007-10
3. 2153 - Dave Carlson (175 games) - 2004-06
4. 1079 - Jeff Schmitz (165 games) - 2007-08
5. 420 - Evan Berg (393 games) - 2003-06
6. 118 - Ian Peckler (392 games) - 2004-08
7. 110 - Jary Delgado (322 games) - 2001-04
8. 105 - Jim Shiel (9 games) - 2006
9. 100 - Daniel Penrod (66 games) - 2008-09
10. 83 - Nick Meyer (369 games) - 2004-07
 
Assists per game (minimum 50 games)
1. 13.14 - Keith Schunzel (423 games) - 2001-04
2. 12.30 - Dave Carlson (175 games) - 2004-06
3. 11.08 - Ethan Pheister (311 games) - 2007-10
4. 6.54 - Jeff Schmitz (165 games) - 2007-08
5. 1.52 - Daniel Penrod (66 games) - 2008-09
6. 1.07 - Evan Berg (393 games) - 2003-06
7. 0.93 - Ted Summers-Torres (55 games) - 2005-06
8. 0.34 - Jary Delgado (322 games) - 2001-04
9. 0.33 - Josh Zuidema (166 games) - 2002-03
10. 0.30 - Tom Tegethoff (179 games) - 2001-02
 
Assist pct. (minimum 150 assists)
1. 1.032 - Keith Schunzel (5558/5386 assists 5558,60,-325,93) - 2001-04
2. .515 - Jim Shiel (105/204 assists 105,2,96,1) - 2006
3. .492 - Dave Carlson (2153/4375 assists 2153,36,2157,29) - 2004-06
4. .463 - Ethan Pheister (3446/7450 assists 3446,50,3927,27) - 2007-10
5. .445 - Jeff Schmitz (1079/2425 assists 1079,27,1306,13) - 2007-08
6. .440 - Evan Berg (420/955 assists 420,8,514,13) - 2003-06
7. .424 - Daniel Penrod (100/236 assists 100,1,132,3) - 2008-09
8. .317 - Nick Meyer (83/262 assists 83,5,171,3) - 2004-07
9. .307 - Matt McCarthy (62/202 assists 62,4,134,2) - 2005-09
10. .301 - Jary Delgado (110/366 assists 110,3,246,7) - 2001-04
 
Service aces
1. 111 - Nick Meyer (369 games) - 2004-07
2. 87 - Ethan Pheister (311 games) - 2007-10
3. 74 - Keith Schunzel (423 games) - 2001-04
4. 70 - Todd Chamberlain (315 games) - 2006-09
5. 58 - Kyle Weindel (235 games) - 2001-03
6. 53 - Matt McCarthy (310 games) - 2005-09
7. 51 - Dave Carlson (175 games) - 2004-06
8. 48 - Doug Market (140 games) - 2001-02
9. 46 - Matthew Denmark (266 games) - 2001-03
10. 44 - Paul Fasshauer (196 games) - 2001-02
 
Service aces per game (minimum 50 games)
1. 0.34 - Doug Market (140 games) - 2001-02
2. 0.30 - Nick Meyer (369 games) - 2004-07
3. 0.29 - Dave Carlson (175 games) - 2004-06
4. 0.29 - Dominic Spadavecchio (129 games) - 2008-10
5. 0.28 - Ethan Pheister (311 games) - 2007-10
6. 0.26 - Josh Lee (95 games) - 2001-03
7. 0.25 - Marcus Imwalle (152 games) - 2007-10
8. 0.25 - Kyle Weindel (235 games) - 2001-03
9. 0.22 - Paul Fasshauer (196 games) - 2001-02
10. 0.22 - Todd Chamberlain (315 games) - 2006-09
 
Service attempts
1. 1599 - Nick Meyer (369 games) - 2004-07
2. 1371 - Keith Schunzel (423 games) - 2001-04
3. 1349 - Ethan Pheister (311 games) - 2007-10
4. 1225 - Evan Berg (393 games) - 2003-06
5. 1217 - Todd Chamberlain (315 games) - 2006-09
6. 1140 - Patrick Durbin (303 games) - 2004-06,08
7. 1031 - Matt McCarthy (310 games) - 2005-09
8. 958 - Jary Delgado (322 games) - 2001-04
9. 957 - Zoran Grabovac (321 games) - 2003-06
10. 912 - Mark Rumschik (349 games) - 2004-07
 
Serve pct. (minimum 20 serves)
1. .964 - Juan Carlos Lopez (112 serves) - 2001-02
2. .963 - Mark Rumschik (912 serves) - 2004-07
3. .954 - Lee Meyer (431 serves) - 2008-10
4. .931 - Carlos Ramos (29 serves) - 2006
5. .928 - Doug Willmann (290 serves) - 2004-07
6. .926 - Evan Berg (1225 serves) - 2003-06
7. .918 - Ryan Clarke (316 serves) - 2005-08
8. .907 - Andrew Braley (764 serves) - 2002-05
9. .903 - Mark Termion (463 serves) - 2005-09
10. .893 - Justin Orr (206 serves) - 2007-08
 
Digs
1. 1054 - Ian Peckler (392 games) - 2004-08
2. 725 - Evan Berg (393 games) - 2003-06
3. 684 - Keith Schunzel (423 games) - 2001-04
4. 557 - Nick Meyer (369 games) - 2004-07
5. 523 - Josh Hall (263 games) - 2001-03
6. 520 - Billy Ebel (311 games) - 2007-10
7. 509 - Jary Delgado (322 games) - 2001-04
8. 495 - Todd Chamberlain (315 games) - 2006-09
9. 472 - Patrick Durbin (303 games) - 2004-06,08
10. 394 - Ethan Pheister (311 games) - 2007-10
 
Digs per game (minimum 50 games)
1. 2.69 - Ian Peckler (392 games) - 2004-08
2. 1.99 - Josh Hall (263 games) - 2001-03
3. 1.84 - Evan Berg (393 games) - 2003-06
4. 1.79 - Doug Market (140 games) - 2001-02
5. 1.76 - Dave Carlson (175 games) - 2004-06
6. 1.67 - Billy Ebel (311 games) - 2007-10
7. 1.62 - Keith Schunzel (423 games) - 2001-04
8. 1.58 - Jary Delgado (322 games) - 2001-04
9. 1.57 - Todd Chamberlain (315 games) - 2006-09
10. 1.56 - Patrick Durbin (303 games) - 2004-06,08
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Ted Summers-Torres (16 receptions) - 2005-06
1.000 - Ted Garard (5 receptions) - 2008-09
3. .995 - Keith Schunzel (611 receptions) - 2001-04
4. .981 - Paul Fasshauer (104 receptions) - 2001-02
5. .980 - Kyle Weindel (101 receptions) - 2001-03
6. .971 - Arturo Rivera (105 receptions) - 2005
7. .971 - James Emming (34 receptions) - 2008-09
8. .965 - Ian Peckler (2895 receptions) - 2004-08
9. .962 - Mark Rumschik (864 receptions) - 2004-07
10. .958 - Evan Berg (2076 receptions) - 2003-06
 
Block solos
1. 54 - Matt McCarthy (310 games) - 2005-09
2. 52 - Matthew Denmark (266 games) - 2001-03
3. 44 - Keith Schunzel (423 games) - 2001-04
4. 37 - J.D. Gasparovic (237 games) - 2008-10
37 - Paul Fasshauer (196 games) - 2001-02
6. 33 - Nick Meyer (369 games) - 2004-07
7. 31 - Zoran Grabovac (321 games) - 2003-06
8. 29 - Dave Carlson (175 games) - 2004-06
9. 28 - Kyle Weindel (235 games) - 2001-03
28 - Todd Chamberlain (315 games) - 2006-09
 
Block assists
1. 319 - Keith Schunzel (423 games) - 2001-04
2. 305 - Zoran Grabovac (321 games) - 2003-06
3. 302 - Matthew Denmark (266 games) - 2001-03
4. 290 - Matt McCarthy (310 games) - 2005-09
5. 287 - J.D. Gasparovic (237 games) - 2008-10
6. 247 - Nick Meyer (369 games) - 2004-07
7. 237 - Ethan Pheister (311 games) - 2007-10
8. 215 - Paul Fasshauer (196 games) - 2001-02
9. 210 - Andrew Braley (234 games) - 2002-05
10. 166 - Anders Nelson (148 games) - 2009-10
 
Total blocks
1. 363 - Keith Schunzel (423 games) - 2001-04
2. 354 - Matthew Denmark (266 games) - 2001-03
3. 344 - Matt McCarthy (310 games) - 2005-09
4. 336 - Zoran Grabovac (321 games) - 2003-06
5. 324 - J.D. Gasparovic (237 games) - 2008-10
6. 280 - Nick Meyer (369 games) - 2004-07
7. 262 - Ethan Pheister (311 games) - 2007-10
8. 252 - Paul Fasshauer (196 games) - 2001-02
9. 236 - Andrew Braley (234 games) - 2002-05
10. 191 - Todd Chamberlain (315 games) - 2006-09
 
Blocks per game (minimum 50 games)
1. 1.37 - J.D. Gasparovic (237 games) - 2008-10
2. 1.33 - Matthew Denmark (266 games) - 2001-03
3. 1.29 - Paul Fasshauer (196 games) - 2001-02
4. 1.26 - Anders Nelson (148 games) - 2009-10
5. 1.11 - Matt McCarthy (310 games) - 2005-09
6. 1.06 - Ryan Clarke (99 games) - 2005-08
7. 1.05 - Zoran Grabovac (321 games) - 2003-06
8. 1.01 - Andrew Braley (234 games) - 2002-05
9. 0.94 - Scott Bushong (129 games) - 2003-05
10. 0.86 - Doug Willmann (93 games) - 2004-07
 
Games played
1. 423 - Keith Schunzel - 2001-04
2. 393 - Evan Berg - 2003-06
3. 392 - Ian Peckler - 2004-08
4. 369 - Nick Meyer - 2004-07
5. 349 - Mark Rumschik - 2004-07
6. 322 - Jary Delgado - 2001-04
7. 321 - Zoran Grabovac - 2003-06
8. 315 - Todd Chamberlain - 2006-09
9. 311 - Billy Ebel - 2007-10
311 - Ethan Pheister - 2007-10
 
Matches played
1. 118 - Keith Schunzel - 2001-04
118 - Mark Rumschik - 2004-07
3. 116 - Ian Peckler - 2004-08
4. 115 - Evan Berg - 2003-06
5. 113 - Nick Meyer - 2004-07
6. 104 - Jary Delgado - 2001-04
7. 102 - Patrick Durbin - 2004-06,08
8. 101 - Zoran Grabovac - 2003-06
9. 99 - Todd Chamberlain - 2006-09
10. 98 - Billy Ebel - 2007-10
 

 

 Individual Career Leaders 

 


Offense

Season gp-mp k k/g e ta pct a a/g sa sa/g se
Meyer, Nick 2007 113-113 1415 12.52 649 3175 .241 83 0.73 111 0.98 218
Delgado, Jary 2004 66-104 1036 15.70 400 2085 .305 110 1.67 43 0.65 167
Chamberlain, Todd 2009 59-99 929 15.75 411 2159 .240 62 1.05 70 1.19 261
Durbin, Patrick 2008 47-102 928 19.74 384 2095 .260 69 1.47 39 0.83 166
Weindel, Kyle 2003 235-78 810 3.45 348 1740 .266 52 0.22 58 0.25 172
McCarthy, Matt 2009 54-95 718 13.30 156 1362 .413 62 1.15 53 0.98 139
Denmark, Matthew 2003 10-79 684 68.40 183 1207 .415 45 4.50 46 4.60 196
Grabovac, Zoran 2006 65-101 674 10.37 220 1234 .368 62 0.95 34 0.52 120
Berg, Evan 2006 137-115 579 4.23 264 1449 .217 420 3.07 37 0.27 91
Fasshauer, Paul 2002 196-57 573 2.92 123 999 .450 23 0.12 44 0.22 144
 

Defense

Season dig d/g re bs ba tb b/g be bhe points pts/g
Schunzel, Keith 2004 684 4.10 3 44 319 363 2.17 48 93 769.5 4.60
Denmark, Matthew 2003 104 10.40 4 52 302 354 35.40 43 3 933.0 93.30
McCarthy, Matt 2009 143 2.65 3 54 290 344 6.37 25 2 970.0 17.96
Grabovac, Zoran 2006 100 1.54 2 31 305 336 5.17 33 3 891.5 13.71
Gasparovic, J.D. 2010 90 0.38 2 37 287 324 1.37 29 0 663.5 2.80
Meyer, Nick 2007 557 4.93 16 33 247 280 2.48 36 3 1682.5 14.88
Pheister, Ethan 2010 394 7.16 5 25 237 262 4.76 22 27 368.5 6.69
Fasshauer, Paul 2002 80 0.41 2 37 215 252 1.29 30 3 761.5 3.88
Braley, Andrew 2005 73 0.31 6 26 210 236 1.01 26 7 545.0 2.33
Chamberlain, Todd 2009 495 8.39 96 28 163 191 3.24 27 1 1108.5 18.78