Single-Season History


 

 Individual Season Records 

 
Kills
1. 465 - Patrick Durbin (.309) - 2008
2. 455 - Nick Meyer (.232) - 2007
3. 452 - Jary Delgado (.326) - 2004
4. 364 - Nick Meyer (.248) - 2005
5. 345 - Kyle Weindel (.302) - 2002
6. 332 - Nick Meyer (.288) - 2006
7. 319 - Todd Chamberlain (.261) - 2009
8. 317 - Luis Castera (.154) - 2005
9. 310 - Josh Zuidema (.312) - 2003
10. 297 - Paul Fasshauer (.382) - 2001
 
Kills per game (minimum 5 games)
1. 4.55 - Nick Meyer (73 games) - 2006
2. 4.43 - Patrick Durbin (105 games) - 2008
3. 4.42 - Nick Meyer (103 games) - 2007
4. 4.18 - Nick Meyer (87 games) - 2005
5. 4.00 - Jary Delgado (113 games) - 2004
6. 3.71 - Kyle Weindel (93 games) - 2002
7. 3.52 - Jamion Hartley (42 games) - 2010
8. 3.52 - Josh Zuidema (88 games) - 2003
9. 3.37 - Kyle Weindel (63 games) - 2001
10. 3.34 - Jary Delgado (56 games) - 2002
 
Attack attempts
1. 1056 - Nick Meyer (455-210-1056) - 2007
2. 980 - Patrick Durbin (465-162-980) - 2008
3. 890 - Jary Delgado (452-162-890) - 2004
4. 787 - Nick Meyer (364-169-787) - 2005
5. 767 - Luis Castera (317-199-767) - 2005
6. 743 - Todd Chamberlain (319-125-743) - 2009
7. 723 - Nick Meyer (332-124-723) - 2006
8. 712 - Kyle Weindel (345-130-712) - 2002
9. 674 - Todd Chamberlain (288-117-674) - 2008
10. 661 - Evan Berg (278-132-661) - 2005
 
Attack pct. (minimum 5 kills)
1. .635 - Ben Irwin (37-4-52) - 2009
2. .536 - Paul Fasshauer (276-37-446) - 2002
3. .527 - Keith Schunzel (114-16-186) - 2003
4. .504 - Amitai Sasson (80-13-133) - 2002
5. .490 - Dave Carlson (93-20-149) - 2005
6. .465 - Keith Schunzel (160-39-260) - 2004
7. .465 - J.D. Gasparovic (200-34-357) - 2009
8. .453 - Amitai Sasson (86-19-148) - 2001
9. .448 - Matt McCarthy (255-46-467) - 2007
10. .444 - Zoran Grabovac (204-53-340) - 2004
 
Assists
1. 1540 - Keith Schunzel (111 games) - 2002
2. 1463 - Keith Schunzel (115 games) - 2004
3. 1342 - Keith Schunzel (104 games) - 2001
4. 1282 - Ethan Pheister (106 games) - 2008
5. 1213 - Keith Schunzel (93 games) - 2003
6. 1156 - Ethan Pheister (100 games) - 2009
7. 1141 - Dave Carlson (94 games) - 2005
8. 1012 - Dave Carlson (81 games) - 2006
9. 888 - Jeff Schmitz (79 games) - 2007
10. 634 - Ethan Pheister (55 games) - 2010
 
Assists per game (minimum 5 games)
1. 13.87 - Keith Schunzel (111 games) - 2002
2. 13.04 - Keith Schunzel (93 games) - 2003
3. 12.90 - Keith Schunzel (104 games) - 2001
4. 12.72 - Keith Schunzel (115 games) - 2004
5. 12.49 - Dave Carlson (81 games) - 2006
6. 12.14 - Dave Carlson (94 games) - 2005
7. 12.09 - Ethan Pheister (106 games) - 2008
8. 11.67 - Jim Shiel (9 games) - 2006
9. 11.56 - Ethan Pheister (100 games) - 2009
10. 11.53 - Ethan Pheister (55 games) - 2010
 
Assist pct. (minimum 5 assists)
1. 1.809 - Keith Schunzel (1342/742 assists 1342,17,-647,30) - 2001
2. 1.286 - Matthew Denmark (27/21 assists 27,0,-7,1) - 2003
3. 1.201 - Keith Schunzel (1540/1282 assists 1540,9,-290,23) - 2002
4. 1.126 - Keith Schunzel (1213/1077 assists 1213,14,-167,17) - 2003
5. 1.062 - Zoran Grabovac (17/16 assists 17,0,-1,0) - 2003
6. 1.000 - Josh Lee (6/6 assists 6,0,0,0) - 2001
1.000 - Juan Carlos Lopez (5/5 assists 5,0,0,0) - 2001
8. .750 - Amitai Sasson (6/8 assists 6,0,1,1) - 2003
9. .730 - Kyle Weindel (27/37 assists 27,2,6,2) - 2001
10. .667 - Andrew Braley (6/9 assists 6,0,2,1) - 2003
 
Service aces
1. 45 - Ethan Pheister (100 games) - 2009
2. 35 - Nick Meyer (103 games) - 2007
3. 34 - Doug Market (69 games) - 2001
4. 30 - Kyle Weindel (79 games) - 2003
5. 29 - Nick Meyer (87 games) - 2005
29 - Dominic Spadavecchio (76 games) - 2009
7. 28 - Keith Schunzel (115 games) - 2004
8. 27 - Dave Carlson (81 games) - 2006
27 - Nick Meyer (73 games) - 2006
10. 26 - Paul Fasshauer (101 games) - 2001
 
Service aces per game (minimum 5 games)
1. 0.90 - Mark Termion (21 games) - 2006
2. 0.62 - Carlos Ramos (8 games) - 2006
3. 0.49 - Doug Market (69 games) - 2001
4. 0.45 - Ethan Pheister (100 games) - 2009
5. 0.38 - Dominic Spadavecchio (76 games) - 2009
6. 0.38 - Kyle Weindel (79 games) - 2003
7. 0.37 - Nick Meyer (73 games) - 2006
8. 0.35 - Ethan Pheister (55 games) - 2010
9. 0.34 - Nick Meyer (103 games) - 2007
10. 0.33 - Dave Carlson (81 games) - 2006
0.33 - Nick Meyer (87 games) - 2005
0.33 - Jim Shiel (9 games) - 2006
 
Service attempts
1. 522 - Evan Berg (115 games) - 2005
2. 498 - Patrick Durbin (105 games) - 2008
3. 494 - Nick Meyer (103 games) - 2007
4. 472 - Ethan Pheister (106 games) - 2008
5. 455 - Ethan Pheister (100 games) - 2009
6. 446 - Keith Schunzel (115 games) - 2004
7. 419 - Nick Meyer (106 games) - 2004
8. 399 - Todd Chamberlain (98 games) - 2008
9. 394 - Dave Carlson (94 games) - 2005
10. 392 - Jary Delgado (113 games) - 2004
 
Serve pct. (minimum 5 serves)
1. 1.000 - Ken Haney (5 serves) - 2004
2. .983 - Mark Rumschik (357 serves) - 2007
3. .969 - Mark Rumschik (191 serves) - 2006
4. .964 - Juan Carlos Lopez (56 serves) - 2001
.964 - Juan Carlos Lopez (56 serves) - 2002
6. .964 - Lee Meyer (111 serves) - 2008
7. .957 - Doug Willmann (23 serves) - 2004
8. .955 - Jary Delgado (198 serves) - 2002
9. .954 - Doug Willmann (109 serves) - 2007
10. .950 - Lee Meyer (202 serves) - 2010
 
Digs
1. 304 - Ian Peckler (101 games) - 2008
2. 278 - Billy Ebel (99 games) - 2009
3. 277 - Evan Berg (115 games) - 2005
4. 276 - Ian Peckler (104 games) - 2007
5. 238 - Ian Peckler (102 games) - 2005
6. 236 - Ian Peckler (85 games) - 2006
7. 220 - Josh Hall (103 games) - 2001
8. 219 - Evan Berg (114 games) - 2004
9. 201 - Jary Delgado (113 games) - 2004
10. 190 - Keith Schunzel (115 games) - 2004
 
Digs per game (minimum 5 games)
1. 3.11 - Billy Ebel (54 games) - 2010
2. 3.01 - Ian Peckler (101 games) - 2008
3. 2.81 - Billy Ebel (99 games) - 2009
4. 2.78 - Ian Peckler (85 games) - 2006
5. 2.65 - Ian Peckler (104 games) - 2007
6. 2.41 - Evan Berg (115 games) - 2005
7. 2.33 - Ian Peckler (102 games) - 2005
8. 2.21 - Evan Berg (81 games) - 2006
9. 2.14 - Josh Hall (103 games) - 2001
10. 2.11 - Doug Market (71 games) - 2002
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Ted Garard (5 receptions) - 2008
1.000 - Ted Summers-Torres (16 receptions) - 2006
1.000 - Mark Termion (16 receptions) - 2006
1.000 - Zoran Grabovac (9 receptions) - 2005
1.000 - Kyle Weindel (79 receptions) - 2001
1.000 - Kenny Cook (6 receptions) - 2004
1.000 - Josh Lee (6 receptions) - 2001
1.000 - Ethan Pheister (6 receptions) - 2010
1.000 - Keith Schunzel (63 receptions) - 2002
1.000 - Paul Fasshauer (93 receptions) - 2001
1.000 - Amitai Sasson (23 receptions) - 2001
1.000 - Matt McCarthy (20 receptions) - 2008
1.000 - James Emming (11 receptions) - 2008
1.000 - Mark Rumschik (22 receptions) - 2004
 
Block solos
1. 27 - Paul Fasshauer (101 games) - 2001
2. 20 - Matt McCarthy (99 games) - 2007
3. 18 - Matthew Denmark (83 games) - 2002
18 - Matt McCarthy (106 games) - 2008
5. 17 - Matthew Denmark (86 games) - 2003
17 - Dave Carlson (81 games) - 2006
17 - Matthew Denmark (97 games) - 2001
8. 16 - J.D. Gasparovic (94 games) - 2008
9. 14 - Matt McCarthy (85 games) - 2006
14 - Keith Schunzel (115 games) - 2004
 
Block assists
1. 118 - Matthew Denmark (86 games) - 2003
2. 116 - J.D. Gasparovic (90 games) - 2009
3. 114 - J.D. Gasparovic (94 games) - 2008
4. 108 - Paul Fasshauer (101 games) - 2001
5. 107 - Paul Fasshauer (95 games) - 2002
6. 106 - Matthew Denmark (97 games) - 2001
7. 105 - Matt McCarthy (106 games) - 2008
8. 104 - Anders Nelson (94 games) - 2009
9. 95 - Ethan Pheister (100 games) - 2009
10. 93 - Zoran Grabovac (104 games) - 2005
 
Total blocks
1. 135 - Paul Fasshauer (101 games) - 2001
135 - Matthew Denmark (86 games) - 2003
3. 130 - J.D. Gasparovic (94 games) - 2008
4. 125 - J.D. Gasparovic (90 games) - 2009
5. 123 - Matt McCarthy (106 games) - 2008
123 - Matthew Denmark (97 games) - 2001
7. 117 - Anders Nelson (94 games) - 2009
117 - Paul Fasshauer (95 games) - 2002
9. 105 - Keith Schunzel (115 games) - 2004
10. 104 - Matt McCarthy (99 games) - 2007
104 - Zoran Grabovac (104 games) - 2005
 
Blocks per game (minimum 5 games)
1. 1.57 - Matthew Denmark (86 games) - 2003
2. 1.41 - Amitai Sasson (37 games) - 2001
3. 1.39 - J.D. Gasparovic (90 games) - 2009
4. 1.38 - J.D. Gasparovic (94 games) - 2008
5. 1.38 - Doug Willmann (8 games) - 2004
6. 1.34 - Paul Fasshauer (101 games) - 2001
7. 1.30 - J.D. Gasparovic (53 games) - 2010
8. 1.30 - Anders Nelson (54 games) - 2010
9. 1.27 - Zoran Grabovac (52 games) - 2006
10. 1.27 - Matthew Denmark (97 games) - 2001
 
Points
1. 535.0 - Nick Meyer (455k 35a 13-64b) - 2007
2. 517.0 - Patrick Durbin (465k 10a 9-66b) - 2008
3. 496.0 - Jary Delgado (452k 12a 6-52b) - 2004
4. 427.5 - Nick Meyer (364k 29a 2-65b) - 2005
5. 404.0 - Paul Fasshauer (297k 26a 27-108b) - 2001
6. 400.0 - Kyle Weindel (345k 18a 11-52b) - 2002
7. 397.0 - Nick Meyer (332k 27a 8-60b) - 2006
8. 375.5 - Todd Chamberlain (319k 18a 4-69b) - 2009
9. 364.5 - Luis Castera (317k 13a 4-61b) - 2005
10. 358.0 - Josh Zuidema (310k 21a 4-46b) - 2003
 
Points per game (minimum 5 games)
1. 5.44 - Nick Meyer (73 games) - 2006
2. 5.19 - Nick Meyer (103 games) - 2007
3. 4.92 - Patrick Durbin (105 games) - 2008
4. 4.91 - Nick Meyer (87 games) - 2005
5. 4.39 - Jary Delgado (113 games) - 2004
6. 4.30 - Kyle Weindel (93 games) - 2002
7. 4.07 - Jamion Hartley (42 games) - 2010
8. 4.07 - Josh Zuidema (88 games) - 2003
9. 4.06 - Kyle Weindel (79 games) - 2003
10. 4.00 - Paul Fasshauer (101 games) - 2001
 
Games played
1. 115 - Evan Berg - 2005
115 - Keith Schunzel - 2004
3. 114 - Evan Berg - 2004
4. 113 - Jary Delgado - 2004
5. 111 - Keith Schunzel - 2002
6. 108 - Amitai Sasson - 2004
7. 106 - Nick Meyer - 2004
106 - Matt McCarthy - 2008
106 - Ethan Pheister - 2008
10. 105 - Patrick Durbin - 2008
 
Matches played
1. 32 - Evan Berg - 2005
32 - Mark Rumschik - 2005
3. 31 - Evan Berg - 2004
31 - Arturo Rivera - 2005
31 - Zoran Grabovac - 2005
31 - Keith Schunzel - 2004
31 - Nick Meyer - 2004
31 - Keith Schunzel - 2002
31 - Jary Delgado - 2004
10. 30 - Ian Peckler - 2008
30 - Ian Peckler - 2005
30 - Billy Ebel - 2008
30 - Nick Meyer - 2007
30 - Ian Peckler - 2007
30 - Ethan Pheister - 2008
30 - Matt McCarthy - 2008
30 - Mark Rumschik - 2004
30 - Amitai Sasson - 2004
 

 

 Team Season Records 

 
Kills
1. 1825 (.341) - 2002
2. 1790 (.307) - 2004
3. 1753 (.255) - 2008
4. 1720 (.236) - 2005
5. 1604 (.295) - 2001
6. 1532 (.236) - 2007
1532 (.315) - 2003
8. 1499 (.268) - 2009
9. 1434 (.285) - 2006
10. 770 (.228) - 2010
 
Kills per game
1. 16.44 (111 games) - 2002
2. 16.13 (95 games) - 2003
3. 15.57 (115 games) - 2004
4. 15.42 (104 games) - 2001
5. 15.26 (94 games) - 2006
6. 14.96 (115 games) - 2005
7. 14.86 (118 games) - 2008
8. 14.32 (107 games) - 2007
9. 14.14 (106 games) - 2009
10. 14.00 (55 games) - 2010
 
Attack attempts
1. 3923 (1753-752-3923) - 2008
2. 3869 (1720-808-3869) - 2005
3. 3583 (1790-690-3583) - 2004
4. 3562 (1825-609-3562) - 2002
5. 3558 (1532-692-3558) - 2007
6. 3347 (1604-615-3347) - 2001
7. 3311 (1499-610-3311) - 2009
8. 3171 (1434-530-3171) - 2006
9. 3087 (1532-561-3087) - 2003
10. 1829 (770-353-1829) - 2010
 
Attack pct.
1. .341 (1825-609-3562) - 2002
2. .315 (1532-561-3087) - 2003
3. .307 (1790-690-3583) - 2004
4. .295 (1604-615-3347) - 2001
5. .285 (1434-530-3171) - 2006
6. .268 (1499-610-3311) - 2009
7. .255 (1753-752-3923) - 2008
8. .236 (1532-692-3558) - 2007
9. .236 (1720-808-3869) - 2005
10. .228 (770-353-1829) - 2010
 
Assists
1. 1693 (111 games) - 2002
2. 1690 (115 games) - 2004
3. 1632 (118 games) - 2008
4. 1590 (115 games) - 2005
5. 1487 (104 games) - 2001
6. 1417 (95 games) - 2003
7. 1413 (107 games) - 2007
8. 1383 (106 games) - 2009
9. 1331 (94 games) - 2006
10. 714 (55 games) - 2010
 
Assists per game
1. 15.25 (111 games) - 2002
2. 14.92 (95 games) - 2003
3. 14.70 (115 games) - 2004
4. 14.30 (104 games) - 2001
5. 14.16 (94 games) - 2006
6. 13.83 (118 games) - 2008
7. 13.83 (115 games) - 2005
8. 13.21 (107 games) - 2007
9. 13.05 (106 games) - 2009
10. 12.98 (55 games) - 2010
 
Assist pct.
1. 1.422 (1487/1046 assists 1487,21,-502,40) - 2001
2. .962 (1693/1759 assists 1693,10,21,35) - 2002
3. .732 (1417/1935 assists 1417,20,462,36) - 2003
4. .593 (1690/2848 assists 1690,23,1096,39) - 2004
5. .453 (1331/2938 assists 1331,22,1576,9) - 2006
6. .448 (1590/3552 assists 1590,43,1882,37) - 2005
7. .436 (1383/3175 assists 1383,23,1749,20) - 2009
8. .434 (714/1645 assists 714,11,913,7) - 2010
9. .424 (1632/3852 assists 1632,25,2176,19) - 2008
10. .412 (1413/3431 assists 1413,37,1962,19) - 2007
 
Service aces
1. 174 (94 games) - 2006
2. 164 (106 games) - 2009
3. 143 (104 games) - 2001
4. 141 (115 games) - 2005
5. 132 (95 games) - 2003
6. 124 (107 games) - 2007
7. 115 (111 games) - 2002
8. 113 (115 games) - 2004
9. 107 (118 games) - 2008
10. 58 (55 games) - 2010
 
Service aces per game
1. 1.85 (94 games) - 2006
2. 1.55 (106 games) - 2009
3. 1.39 (95 games) - 2003
4. 1.38 (104 games) - 2001
5. 1.23 (115 games) - 2005
6. 1.16 (107 games) - 2007
7. 1.05 (55 games) - 2010
8. 1.04 (111 games) - 2002
9. 0.98 (115 games) - 2004
10. 0.91 (118 games) - 2008
 
Service attempts
1. 3237 (118 games) - 2008
2. 3025 (115 games) - 2005
3. 2879 (107 games) - 2007
4. 2778 (106 games) - 2009
5. 2663 (115 games) - 2004
6. 2554 (94 games) - 2006
7. 2239 (111 games) - 2002
8. 2000 (95 games) - 2003
9. 1391 (104 games) - 2001
10. 1388 (55 games) - 2010
 
Serve pct.
1. .872 (2554 serves) - 2006
2. .871 (3237 serves) - 2008
3. .866 (2663 serves) - 2004
4. .864 (2879 serves) - 2007
5. .863 (3025 serves) - 2005
6. .843 (2778 serves) - 2009
7. .838 (1388 serves) - 2010
8. .821 (2239 serves) - 2002
9. .800 (2000 serves) - 2003
10. .683 (1391 serves) - 2001
 
Digs
1. 1250 (118 games) - 2008
2. 1222 (115 games) - 2005
3. 1129 (107 games) - 2007
4. 1117 (106 games) - 2009
1117 (94 games) - 2006
6. 1084 (111 games) - 2002
7. 1061 (115 games) - 2004
8. 982 (104 games) - 2001
9. 891 (95 games) - 2003
10. 607 (55 games) - 2010
 
Digs per game
1. 11.88 (94 games) - 2006
2. 11.04 (55 games) - 2010
3. 10.63 (115 games) - 2005
4. 10.59 (118 games) - 2008
5. 10.55 (107 games) - 2007
6. 10.54 (106 games) - 2009
7. 9.77 (111 games) - 2002
8. 9.44 (104 games) - 2001
9. 9.38 (95 games) - 2003
10. 9.23 (115 games) - 2004
 
Reception pct.
1. .957 (1830 receptions) - 2006
2. .953 (1563 receptions) - 2002
3. .949 (2445 receptions) - 2005
4. .948 (2643 receptions) - 2008
5. .946 (1490 receptions) - 2003
6. .943 (2365 receptions) - 2007
7. .937 (2037 receptions) - 2004
8. .935 (2153 receptions) - 2009
9. .926 (1083 receptions) - 2010
10. .920 (1024 receptions) - 2001
 
Block solos
1. 86 (111 games) - 2002
2. 85 (107 games) - 2007
3. 82 (104 games) - 2001
4. 75 (118 games) - 2008
5. 72 (94 games) - 2006
6. 67 (95 games) - 2003
7. 58 (115 games) - 2004
8. 51 (115 games) - 2005
9. 44 (106 games) - 2009
10. 35 (55 games) - 2010
 
Block assists
1. 576 (118 games) - 2008
2. 561 (115 games) - 2004
3. 539 (106 games) - 2009
4. 519 (104 games) - 2001
5. 496 (111 games) - 2002
6. 472 (115 games) - 2005
7. 469 (95 games) - 2003
8. 445 (107 games) - 2007
9. 409 (94 games) - 2006
10. 269 (55 games) - 2010
 
Total blocks
1. 363.0 (118 games) - 2008
2. 341.5 (104 games) - 2001
3. 338.5 (115 games) - 2004
4. 334.0 (111 games) - 2002
5. 313.5 (106 games) - 2009
6. 307.5 (107 games) - 2007
7. 301.5 (95 games) - 2003
8. 287.0 (115 games) - 2005
9. 276.5 (94 games) - 2006
10. 169.5 (55 games) - 2010
 
Blocks per game
1. 3.28 (104 games) - 2001
2. 3.17 (95 games) - 2003
3. 3.08 (118 games) - 2008
4. 3.08 (55 games) - 2010
5. 3.01 (111 games) - 2002
6. 2.96 (106 games) - 2009
7. 2.94 (115 games) - 2004
8. 2.94 (94 games) - 2006
9. 2.87 (107 games) - 2007
10. 2.50 (115 games) - 2005
 
Points
1. 2274.0 (1825k 115a 86-496b) - 2002
2. 2241.5 (1790k 113a 58-561b) - 2004
3. 2223.0 (1753k 107a 75-576b) - 2008
4. 2148.0 (1720k 141a 51-472b) - 2005
5. 2088.5 (1604k 143a 82-519b) - 2001
6. 1976.5 (1499k 164a 44-539b) - 2009
7. 1965.5 (1532k 132a 67-469b) - 2003
8. 1963.5 (1532k 124a 85-445b) - 2007
9. 1884.5 (1434k 174a 72-409b) - 2006
10. 997.5 (770k 58a 35-269b) - 2010
 
Points per game
1. 20.69 (95 games) - 2003
2. 20.49 (111 games) - 2002
3. 20.08 (104 games) - 2001
4. 20.05 (94 games) - 2006
5. 19.49 (115 games) - 2004
6. 18.84 (118 games) - 2008
7. 18.68 (115 games) - 2005
8. 18.65 (106 games) - 2009
9. 18.35 (107 games) - 2007
10. 18.14 (55 games) - 2010
 
Games played
1. 118 - 2008
2. 115 - 2005
115 - 2004
4. 111 - 2002
5. 107 - 2007
6. 106 - 2009
7. 104 - 2001
8. 95 - 2003
9. 94 - 2006
10. 55 - 2010
 
Matches played
1. 32 - 2005
2. 31 - 2004
31 - 2008
31 - 2002
5. 30 - 2007
6. 28 - 2006
28 - 2003
28 - 2001
28 - 2009
10. 14 - 2010