Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HAMPTON | 11/12/10 | 64-69 | L | 21-78 | .269 | 10-34 | .294 | 12-19 | .632 | 29 | 28 | 57 | 57.0 | 16 | 14 | 6 | 5 | 1 | 64 | 64.0 | |
| ST. FRANCIS (PA.) | 11/19/10 | 64-49 | W | 21-57 | .368 | 3-13 | .231 | 19-31 | .613 | 17 | 26 | 43 | 50.0 | 16 | 9 | 12 | 4 | 2 | 64 | 64.0 | |
| CENTRAL FLORIDA | 11/20/10 | 82-78 | Wot | 30-69 | .435 | 4-17 | .235 | 18-26 | .692 | 13 | 25 | 38 | 46.0 | 22 | 15 | 15 | 8 | 11 | 82 | 70.0 | |
| vs #20/21 Iowa | 11/25/10 | 61-67 | L | 23-70 | .329 | 6-18 | .333 | 9-12 | .750 | 16 | 31 | 47 | 46.2 | 25 | 8 | 13 | 7 | 1 | 61 | 67.8 | |
| vs Montana | 11/26/10 | 76-69 | Wot | 25-74 | .338 | 11-27 | .407 | 15-18 | .833 | 17 | 32 | 49 | 46.8 | 17 | 16 | 16 | 6 | 7 | 76 | 69.4 | |
| #5/5 DUKE | 11/30/10 | 58-75 | L | 20-55 | .364 | 3-21 | .143 | 15-22 | .682 | 10 | 23 | 33 | 44.5 | 22 | 9 | 14 | 2 | 3 | 58 | 67.5 | |
| at Longwood | 12/2/10 | 66-41 | W | 23-64 | .359 | 2-11 | .182 | 18-23 | .783 | 21 | 45 | 66 | 47.6 | 14 | 10 | 24 | 5 | 8 | 66 | 67.3 | |
| LIBERTY | 12/5/10 | 54-51 | W | 23-57 | .404 | 3-12 | .250 | 5-8 | .625 | 8 | 27 | 35 | 46.0 | 18 | 8 | 12 | 6 | 5 | 54 | 65.6 | |
| at Middle Tennessee State | 12/12/10 | 75-81 | L | 25-70 | .357 | 8-25 | .320 | 17-20 | .850 | 19 | 21 | 40 | 45.3 | 23 | 8 | 13 | 2 | 7 | 75 | 66.7 | |
| at Monmouth | 12/18/10 | 66-69 | L | 28-68 | .412 | 5-18 | .278 | 5-8 | .625 | 18 | 31 | 49 | 45.7 | 20 | 9 | 14 | 7 | 2 | 66 | 66.6 | |
| VIRGINIA | 12/20/10 | 82-80 | W | 26-63 | .413 | 8-21 | .381 | 22-29 | .759 | 16 | 14 | 30 | 44.3 | 23 | 14 | 12 | 0 | 3 | 82 | 68.0 | |
| WESTERN CAROLINA | 12/30/10 | 82-47 | W | 34-74 | .459 | 5-19 | .263 | 9-27 | .333 | 25 | 30 | 55 | 45.2 | 23 | 25 | 9 | 6 | 10 | 82 | 69.2 | |
| NORTHEASTERN | 1/2/11 | 84-61 | W | 30-61 | .492 | 8-13 | .615 | 16-21 | .762 | 7 | 32 | 39 | 44.7 | 19 | 13 | 16 | 6 | 8 | 84 | 70.3 | |
| at William and Mary | 1/6/11 | 89-75 | W | 30-76 | .395 | 5-22 | .227 | 24-31 | .774 | 22 | 29 | 51 | 45.1 | 16 | 13 | 11 | 2 | 3 | 89 | 71.6 | |
| at Old Dominion | 1/9/11 | 55-71 | L | 19-67 | .284 | 4-23 | .174 | 13-19 | .684 | 19 | 22 | 41 | 44.9 | 20 | 8 | 18 | 4 | 11 | 55 | 70.5 | |
| DREXEL | 1/13/11 | 77-73 | Wot | 29-66 | .439 | 9-20 | .450 | 10-17 | .588 | 18 | 30 | 48 | 45.1 | 14 | 8 | 11 | 5 | 0 | 77 | 70.9 | |
| at George Mason | 1/16/11 | 83-54 | W | 30-60 | .500 | 9-20 | .450 | 14-20 | .700 | 16 | 27 | 43 | 44.9 | 18 | 16 | 14 | 0 | 9 | 83 | 71.6 | |
| WILLIAM AND MARY | 1/20/11 | 72-59 | W | 26-79 | .329 | 8-22 | .364 | 12-16 | .750 | 28 | 31 | 59 | 45.7 | 17 | 16 | 15 | 5 | 3 | 72 | 71.7 | |
| VA. COMMONWEALTH | 1/23/11 | 69-59 | W | 24-62 | .387 | 3-14 | .214 | 18-29 | .621 | 13 | 34 | 47 | 45.8 | 12 | 13 | 13 | 6 | 9 | 69 | 71.5 | |
| at Drexel | 1/27/11 | 66-60 | W | 22-52 | .423 | 4-16 | .250 | 18-25 | .720 | 13 | 23 | 36 | 45.3 | 13 | 11 | 15 | 1 | 7 | 66 | 71.2 | |
| at Towson | 1/30/11 | 56-45 | W | 21-40 | .525 | 1-10 | .100 | 13-21 | .619 | 9 | 29 | 38 | 45.0 | 21 | 6 | 22 | 2 | 3 | 56 | 70.5 | |
| GEORGIA STATE | 2/3/11 | 62-55 | W | 15-54 | .278 | 6-19 | .316 | 26-36 | .722 | 18 | 32 | 50 | 45.2 | 17 | 9 | 14 | 5 | 5 | 62 | 70.1 | |
| OLD DOMINION | 2/6/11 | 67-58 | W | 22-53 | .415 | 6-18 | .333 | 17-26 | .654 | 12 | 28 | 40 | 45.0 | 13 | 11 | 16 | 1 | 11 | 67 | 70.0 | |
| at Va. Commonwealth | 2/10/11 | 71-51 | W | 27-63 | .429 | 4-11 | .364 | 13-19 | .684 | 15 | 27 | 42 | 44.8 | 24 | 7 | 14 | 4 | 9 | 71 | 70.0 | |
| GEORGE MASON | 2/13/11 | 53-40 | W | 19-58 | .328 | 2-10 | .200 | 13-18 | .722 | 17 | 34 | 51 | 45.1 | 16 | 8 | 15 | 6 | 9 | 53 | 69.4 | |
| TOWSON | 2/17/11 | 71-61 | W | 24-55 | .436 | 2-12 | .167 | 21-25 | .840 | 12 | 25 | 37 | 44.8 | 16 | 12 | 16 | 4 | 7 | 71 | 69.4 | |
| at Delaware | 2/20/11 | 69-64 | W | 22-64 | .344 | 6-15 | .400 | 19-24 | .792 | 20 | 22 | 42 | 44.7 | 23 | 8 | 9 | 1 | 8 | 69 | 69.4 | |
| at Georgia State | 2/24/11 | 93-45 | W | 34-67 | .507 | 8-24 | .333 | 17-31 | .548 | 18 | 29 | 47 | 44.8 | 15 | 19 | 13 | 6 | 11 | 93 | 70.2 | |
| at Hofstra | 2/27/11 | 73-75 | L | 26-76 | .342 | 9-19 | .474 | 12-16 | .750 | 25 | 28 | 53 | 45.0 | 19 | 15 | 27 | 6 | 10 | 73 | 70.3 | |
| UNC WILMINGTON | 3/2/11 | 79-77 | W | 24-58 | .414 | 6-20 | .300 | 25-30 | .833 | 15 | 17 | 32 | 44.6 | 13 | 14 | 9 | 8 | 5 | 79 | 70.6 | |
| vs Georgia State | 3/11/11 | 70-51 | W | 19-47 | .404 | 5-14 | .357 | 27-40 | .675 | 12 | 35 | 47 | 44.7 | 23 | 13 | 23 | 2 | 7 | 70 | 70.6 | |
| vs Va. Commonwealth | 3/12/11 | 67-57 | W | 22-58 | .379 | 4-15 | .267 | 19-25 | .760 | 19 | 33 | 52 | 44.9 | 14 | 8 | 16 | 5 | 6 | 67 | 70.5 | |
| vs Delaware | 3/13/11 | 67-61 | W | 21-54 | .389 | 11-20 | .550 | 14-19 | .737 | 13 | 30 | 43 | 44.8 | 22 | 14 | 17 | 6 | 3 | 67 | 70.4 | |
| vs Oklahoma | 3/20/11 | 72-86 | L | 28-77 | .364 | 2-25 | .080 | 14-19 | .737 | 17 | 21 | 38 | 44.6 | 21 | 7 | 14 | 4 | 15 | 72 | 70.4 | |
| James Madison | 2395 | 833-2146 | .388 | 190-618 | .307 | 539-770 | .700 | 567 | 951 | 1518 | 44.6 | 625 | 394 | 498 | 147 | 219 | 2395 | 70.4 | |||
| Opponents | 2114 | 754-2077 | .363 | 140-502 | .279 | 466-691 | .674 | 488 | 850 | 1338 | 39.4 | 620 | 362 | 541 | 102 | 214 | 2114 | 62.2 | |||
| Games played: 34 | Rebounds/game: 44.6 | |
| Points/game: 70.4 | Assists/game: 11.6 | |
| FG Pct: 38.8 | Turnovers/game: 14.6 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.0 | Steals/game: 6.4 | |
| Blocks/game: 4.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HAMPTON | 11/12/10 | 64-69 | L | 26-61 | .426 | 5-16 | .313 | 12-17 | .706 | 11 | 30 | 41 | 41.0 | 15 | 10 | 8 | 2 | 1 | 69 | 69.0 | |
| ST. FRANCIS (PA.) | 11/19/10 | 64-49 | W | 17-54 | .315 | 3-15 | .200 | 12-20 | .600 | 13 | 24 | 37 | 39.0 | 21 | 10 | 19 | 2 | 4 | 49 | 59.0 | |
| CENTRAL FLORIDA | 11/20/10 | 82-78 | Wot | 24-68 | .353 | 10-27 | .370 | 20-27 | .741 | 21 | 30 | 51 | 43.0 | 20 | 11 | 21 | 0 | 4 | 78 | 65.3 | |
| vs #20/21 Iowa | 11/25/10 | 61-67 | L | 19-62 | .306 | 2-18 | .111 | 27-30 | .900 | 14 | 30 | 44 | 43.2 | 14 | 6 | 10 | 5 | 3 | 67 | 65.8 | |
| vs Montana | 11/26/10 | 76-69 | Wot | 26-77 | .338 | 3-16 | .188 | 14-20 | .700 | 22 | 29 | 51 | 44.8 | 15 | 10 | 17 | 4 | 10 | 69 | 66.4 | |
| #5/5 DUKE | 11/30/10 | 58-75 | L | 30-64 | .469 | 5-14 | .357 | 10-16 | .625 | 16 | 25 | 41 | 44.2 | 16 | 20 | 13 | 3 | 3 | 75 | 67.8 | |
| at Longwood | 12/2/10 | 66-41 | W | 16-70 | .229 | 3-20 | .150 | 6-13 | .462 | 14 | 24 | 38 | 43.3 | 20 | 5 | 15 | 4 | 8 | 41 | 64.0 | |
| LIBERTY | 12/5/10 | 54-51 | W | 17-57 | .298 | 3-11 | .273 | 14-19 | .737 | 13 | 28 | 41 | 43.0 | 12 | 3 | 13 | 0 | 3 | 51 | 62.4 | |
| at Middle Tennessee State | 12/12/10 | 75-81 | L | 29-59 | .492 | 9-24 | .375 | 14-20 | .700 | 15 | 27 | 42 | 42.9 | 16 | 19 | 19 | 2 | 5 | 81 | 64.4 | |
| at Monmouth | 12/18/10 | 66-69 | L | 25-63 | .397 | 7-21 | .333 | 12-17 | .706 | 10 | 24 | 34 | 42.0 | 12 | 13 | 11 | 1 | 7 | 69 | 64.9 | |
| VIRGINIA | 12/20/10 | 82-80 | W | 26-58 | .448 | 6-10 | .600 | 22-33 | .667 | 20 | 25 | 45 | 42.3 | 23 | 14 | 21 | 5 | 4 | 80 | 66.3 | |
| WESTERN CAROLINA | 12/30/10 | 82-47 | W | 11-46 | .239 | 7-14 | .500 | 18-28 | .643 | 11 | 23 | 34 | 41.6 | 19 | 6 | 22 | 1 | 2 | 47 | 64.7 | |
| NORTHEASTERN | 1/2/11 | 84-61 | W | 23-64 | .359 | 3-16 | .188 | 12-22 | .545 | 14 | 25 | 39 | 41.4 | 18 | 8 | 22 | 1 | 5 | 61 | 64.4 | |
| at William and Mary | 1/6/11 | 89-75 | W | 26-66 | .394 | 5-20 | .250 | 18-23 | .783 | 13 | 30 | 43 | 41.5 | 22 | 11 | 16 | 3 | 6 | 75 | 65.1 | |
| at Old Dominion | 1/9/11 | 55-71 | L | 25-61 | .410 | 3-14 | .214 | 18-29 | .621 | 19 | 34 | 53 | 42.3 | 17 | 10 | 20 | 2 | 13 | 71 | 65.5 | |
| DREXEL | 1/13/11 | 77-73 | Wot | 27-68 | .397 | 11-24 | .458 | 8-12 | .667 | 12 | 20 | 32 | 41.6 | 16 | 15 | 6 | 1 | 2 | 73 | 66.0 | |
| at George Mason | 1/16/11 | 83-54 | W | 22-60 | .367 | 1-12 | .083 | 9-15 | .600 | 14 | 18 | 32 | 41.1 | 18 | 12 | 16 | 0 | 7 | 54 | 65.3 | |
| WILLIAM AND MARY | 1/20/11 | 72-59 | W | 23-60 | .383 | 5-17 | .294 | 8-13 | .615 | 10 | 25 | 35 | 40.7 | 14 | 13 | 14 | 3 | 9 | 59 | 64.9 | |
| VA. COMMONWEALTH | 1/23/11 | 69-59 | W | 24-66 | .364 | 6-13 | .462 | 5-12 | .417 | 13 | 31 | 44 | 40.9 | 19 | 12 | 16 | 1 | 7 | 59 | 64.6 | |
| at Drexel | 1/27/11 | 66-60 | W | 26-62 | .419 | 3-8 | .375 | 5-6 | .833 | 14 | 20 | 34 | 40.5 | 19 | 15 | 16 | 2 | 10 | 60 | 64.4 | |
| at Towson | 1/30/11 | 56-45 | W | 15-54 | .278 | 1-14 | .071 | 14-25 | .560 | 16 | 15 | 31 | 40.1 | 19 | 7 | 12 | 6 | 7 | 45 | 63.5 | |
| GEORGIA STATE | 2/3/11 | 62-55 | W | 23-70 | .329 | 2-13 | .154 | 7-17 | .412 | 21 | 28 | 49 | 40.5 | 23 | 9 | 13 | 5 | 5 | 55 | 63.1 | |
| OLD DOMINION | 2/6/11 | 67-58 | W | 21-56 | .375 | 3-18 | .167 | 13-19 | .684 | 10 | 25 | 35 | 40.3 | 21 | 13 | 19 | 0 | 7 | 58 | 62.9 | |
| at Va. Commonwealth | 2/10/11 | 71-51 | W | 14-52 | .269 | 2-11 | .182 | 21-33 | .636 | 17 | 24 | 41 | 40.3 | 17 | 4 | 19 | 8 | 7 | 51 | 62.4 | |
| GEORGE MASON | 2/13/11 | 53-40 | W | 14-58 | .241 | 2-11 | .182 | 10-11 | .909 | 11 | 23 | 34 | 40.0 | 18 | 6 | 14 | 2 | 4 | 40 | 61.5 | |
| TOWSON | 2/17/11 | 71-61 | W | 25-64 | .391 | 2-8 | .250 | 9-19 | .474 | 21 | 21 | 42 | 40.1 | 20 | 13 | 17 | 3 | 5 | 61 | 61.5 | |
| at Delaware | 2/20/11 | 69-64 | W | 18-47 | .383 | 4-9 | .444 | 24-31 | .774 | 11 | 24 | 35 | 39.9 | 19 | 8 | 17 | 8 | 6 | 64 | 61.6 | |
| at Georgia State | 2/24/11 | 93-45 | W | 18-62 | .290 | 2-10 | .200 | 7-14 | .500 | 17 | 21 | 38 | 39.9 | 22 | 11 | 25 | 3 | 6 | 45 | 61.0 | |
| at Hofstra | 2/27/11 | 73-75 | L | 28-65 | .431 | 3-13 | .231 | 16-23 | .696 | 11 | 26 | 37 | 39.8 | 14 | 10 | 21 | 4 | 14 | 75 | 61.4 | |
| UNC WILMINGTON | 3/2/11 | 79-77 | W | 31-58 | .534 | 8-16 | .500 | 7-11 | .636 | 12 | 21 | 33 | 39.5 | 21 | 15 | 13 | 5 | 4 | 77 | 62.0 | |
| vs Georgia State | 3/11/11 | 70-51 | W | 18-59 | .305 | 1-10 | .100 | 14-24 | .583 | 11 | 24 | 35 | 39.4 | 25 | 8 | 15 | 1 | 11 | 51 | 61.6 | |
| vs Va. Commonwealth | 3/12/11 | 67-57 | W | 20-66 | .303 | 3-11 | .273 | 14-17 | .824 | 15 | 20 | 35 | 39.2 | 18 | 14 | 9 | 3 | 10 | 57 | 61.5 | |
| vs Delaware | 3/13/11 | 67-61 | W | 16-53 | .302 | 3-12 | .250 | 26-32 | .813 | 8 | 25 | 33 | 39.1 | 17 | 9 | 10 | 6 | 8 | 61 | 61.5 | |
| vs Oklahoma | 3/20/11 | 72-86 | L | 31-67 | .463 | 4-16 | .250 | 20-23 | .870 | 18 | 31 | 49 | 39.4 | 20 | 12 | 22 | 6 | 7 | 86 | 62.2 | |
| Opponents | 2114 | 754-2077 | .363 | 140-502 | .279 | 466-691 | .674 | 488 | 850 | 1338 | 39.4 | 620 | 362 | 541 | 102 | 214 | 2114 | 62.2 | |||
| James Madison | 2395 | 833-2146 | .388 | 190-618 | .307 | 539-770 | .700 | 567 | 951 | 1518 | 44.6 | 625 | 394 | 498 | 147 | 219 | 2395 | 70.4 | |||
| Games played: 34 | Rebounds/game: 39.4 | |
| Points/game: 62.2 | Assists/game: 10.6 | |
| FG Pct: 36.3 | Turnovers/game: 15.9 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.4 | Steals/game: 6.3 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| HAMPTON | 32/28 | 32/41 | 64-69 | (5) | 21-78/26-61 | .269/ .426 | 10-34/5-16 | .294/ .313 | 12-19/12-17 | .632/ .706 | 57/41 | +16 | 14/10 | 6/8 | 5/2 | 1/1 | 16/15 |
| ST. FRANCIS (PA.) | 26/24 | 38/25 | 64-49 | +15 | 21-57/17-54 | .368/ .315 | 3-13/3-15 | .231/ .200 | 19-31/12-20 | .613/ .600 | 43/37 | +6 | 9/10 | 12/19 | 4/2 | 2/4 | 16/21 |
| CENTRAL FLORIDA | 30/29 | 42/43 | 82-78 | +4 | 30-69/24-68 | .435/ .353 | 4-17/10-27 | .235/ .370 | 18-26/20-27 | .692/ .741 | 38/51 | (13) | 15/11 | 15/21 | 8/0 | 11/4 | 22/20 |
| #20/21 Iowa | 33/27 | 28/40 | 61-67 | (6) | 23-70/19-62 | .329/ .306 | 6-18/2-18 | .333/ .111 | 9-12/27-30 | .750/ .900 | 47/44 | +3 | 8/6 | 13/10 | 7/5 | 1/3 | 25/14 |
| Montana | 22/31 | 42/33 | 76-69 | +7 | 25-74/26-77 | .338/ .338 | 11-27/3-16 | .407/ .188 | 15-18/14-20 | .833/ .700 | 49/51 | (2) | 16/10 | 16/17 | 6/4 | 7/10 | 17/15 |
| #5/5 DUKE | 32/43 | 26/32 | 58-75 | (17) | 20-55/30-64 | .364/ .469 | 3-21/5-14 | .143/ .357 | 15-22/10-16 | .682/ .625 | 33/41 | (8) | 9/20 | 14/13 | 2/3 | 3/3 | 22/16 |
| Longwood | 35/12 | 31/29 | 66-41 | +25 | 23-64/16-70 | .359/ .229 | 2-11/3-20 | .182/ .150 | 18-23/6-13 | .783/ .462 | 66/38 | +28 | 10/5 | 24/15 | 5/4 | 8/8 | 14/20 |
| LIBERTY | 28/27 | 26/24 | 54-51 | +3 | 23-57/17-57 | .404/ .298 | 3-12/3-11 | .250/ .273 | 5-8/14-19 | .625/ .737 | 35/41 | (6) | 8/3 | 12/13 | 6/0 | 5/3 | 18/12 |
| Middle Tennessee State | 44/40 | 31/41 | 75-81 | (6) | 25-70/29-59 | .357/ .492 | 8-25/9-24 | .320/ .375 | 17-20/14-20 | .850/ .700 | 40/42 | (2) | 8/19 | 13/19 | 2/2 | 7/5 | 23/16 |
| Monmouth | 27/28 | 39/41 | 66-69 | (3) | 28-68/25-63 | .412/ .397 | 5-18/7-21 | .278/ .333 | 5-8/12-17 | .625/ .706 | 49/34 | +15 | 9/13 | 14/11 | 7/1 | 2/7 | 20/12 |
| VIRGINIA | 32/37 | 50/43 | 82-80 | +2 | 26-63/26-58 | .413/ .448 | 8-21/6-10 | .381/ .600 | 22-29/22-33 | .759/ .667 | 30/45 | (15) | 14/14 | 12/21 | 0/5 | 3/4 | 23/23 |
| WESTERN CAROLINA | 31/14 | 51/33 | 82-47 | +35 | 34-74/11-46 | .459/ .239 | 5-19/7-14 | .263/ .500 | 9-27/18-28 | .333/ .643 | 55/34 | +21 | 25/6 | 9/22 | 6/1 | 10/2 | 23/19 |
| NORTHEASTERN | 37/30 | 47/31 | 84-61 | +23 | 30-61/23-64 | .492/ .359 | 8-13/3-16 | .615/ .188 | 16-21/12-22 | .762/ .545 | 39/39 | - | 13/8 | 16/22 | 6/1 | 8/5 | 19/18 |
| William and Mary | 33/31 | 56/44 | 89-75 | +14 | 30-76/26-66 | .395/ .394 | 5-22/5-20 | .227/ .250 | 24-31/18-23 | .774/ .783 | 51/43 | +8 | 13/11 | 11/16 | 2/3 | 3/6 | 16/22 |
| Old Dominion | 25/34 | 30/37 | 55-71 | (16) | 19-67/25-61 | .284/ .410 | 4-23/3-14 | .174/ .214 | 13-19/18-29 | .684/ .621 | 41/53 | (12) | 8/10 | 18/20 | 4/2 | 11/13 | 20/17 |
| DREXEL | 29/31 | 38/36 | 77-73 | +4 | 29-66/27-68 | .439/ .397 | 9-20/11-24 | .450/ .458 | 10-17/8-12 | .588/ .667 | 48/32 | +16 | 8/15 | 11/6 | 5/1 | 0/2 | 14/16 |
| George Mason | 40/26 | 43/28 | 83-54 | +29 | 30-60/22-60 | .500/ .367 | 9-20/1-12 | .450/ .083 | 14-20/9-15 | .700/ .600 | 43/32 | +11 | 16/12 | 14/16 | 0/0 | 9/7 | 18/18 |
| WILLIAM AND MARY | 31/35 | 41/24 | 72-59 | +13 | 26-79/23-60 | .329/ .383 | 8-22/5-17 | .364/ .294 | 12-16/8-13 | .750/ .615 | 59/35 | +24 | 16/13 | 15/14 | 5/3 | 3/9 | 17/14 |
| VA. COMMONWEALTH | 40/29 | 29/30 | 69-59 | +10 | 24-62/24-66 | .387/ .364 | 3-14/6-13 | .214/ .462 | 18-29/5-12 | .621/ .417 | 47/44 | +3 | 13/12 | 13/16 | 6/1 | 9/7 | 12/19 |
| Drexel | 31/28 | 35/32 | 66-60 | +6 | 22-52/26-62 | .423/ .419 | 4-16/3-8 | .250/ .375 | 18-25/5-6 | .720/ .833 | 36/34 | +2 | 11/15 | 15/16 | 1/2 | 7/10 | 13/19 |
| Towson | 23/16 | 33/29 | 56-45 | +11 | 21-40/15-54 | .525/ .278 | 1-10/1-14 | .100/ .071 | 13-21/14-25 | .619/ .560 | 38/31 | +7 | 6/7 | 22/12 | 2/6 | 3/7 | 21/19 |
| GEORGIA STATE | 35/27 | 27/28 | 62-55 | +7 | 15-54/23-70 | .278/ .329 | 6-19/2-13 | .316/ .154 | 26-36/7-17 | .722/ .412 | 50/49 | +1 | 9/9 | 14/13 | 5/5 | 5/5 | 17/23 |
| OLD DOMINION | 32/21 | 35/37 | 67-58 | +9 | 22-53/21-56 | .415/ .375 | 6-18/3-18 | .333/ .167 | 17-26/13-19 | .654/ .684 | 40/35 | +5 | 11/13 | 16/19 | 1/0 | 11/7 | 13/21 |
| Va. Commonwealth | 41/23 | 30/28 | 71-51 | +20 | 27-63/14-52 | .429/ .269 | 4-11/2-11 | .364/ .182 | 13-19/21-33 | .684/ .636 | 42/41 | +1 | 7/4 | 14/19 | 4/8 | 9/7 | 24/17 |
| GEORGE MASON | 28/18 | 25/22 | 53-40 | +13 | 19-58/14-58 | .328/ .241 | 2-10/2-11 | .200/ .182 | 13-18/10-11 | .722/ .909 | 51/34 | +17 | 8/6 | 15/14 | 6/2 | 9/4 | 16/18 |
| TOWSON | 32/21 | 39/40 | 71-61 | +10 | 24-55/25-64 | .436/ .391 | 2-12/2-8 | .167/ .250 | 21-25/9-19 | .840/ .474 | 37/42 | (5) | 12/13 | 16/17 | 4/3 | 7/5 | 16/20 |
| Delaware | 33/35 | 36/29 | 69-64 | +5 | 22-64/18-47 | .344/ .383 | 6-15/4-9 | .400/ .444 | 19-24/24-31 | .792/ .774 | 42/35 | +7 | 8/8 | 9/17 | 1/8 | 8/6 | 23/19 |
| Georgia State | 49/27 | 44/18 | 93-45 | +48 | 34-67/18-62 | .507/ .290 | 8-24/2-10 | .333/ .200 | 17-31/7-14 | .548/ .500 | 47/38 | +9 | 19/11 | 13/25 | 6/3 | 11/6 | 15/22 |
| Hofstra | 43/23 | 30/52 | 73-75 | (2) | 26-76/28-65 | .342/ .431 | 9-19/3-13 | .474/ .231 | 12-16/16-23 | .750/ .696 | 53/37 | +16 | 15/10 | 27/21 | 6/4 | 10/14 | 19/14 |
| UNC WILMINGTON | 28/32 | 51/45 | 79-77 | +2 | 24-58/31-58 | .414/ .534 | 6-20/8-16 | .300/ .500 | 25-30/7-11 | .833/ .636 | 32/33 | (1) | 14/15 | 9/13 | 8/5 | 5/4 | 13/21 |
| Georgia State | 35/19 | 35/32 | 70-51 | +19 | 19-47/18-59 | .404/ .305 | 5-14/1-10 | .357/ .100 | 27-40/14-24 | .675/ .583 | 47/35 | +12 | 13/8 | 23/15 | 2/1 | 7/11 | 23/25 |
| Va. Commonwealth | 24/29 | 43/28 | 67-57 | +10 | 22-58/20-66 | .379/ .303 | 4-15/3-11 | .267/ .273 | 19-25/14-17 | .760/ .824 | 52/35 | +17 | 8/14 | 16/9 | 5/3 | 6/10 | 14/18 |
| Delaware | 35/27 | 32/34 | 67-61 | +6 | 21-54/16-53 | .389/ .302 | 11-20/3-12 | .550/ .250 | 14-19/26-32 | .737/ .813 | 43/33 | +10 | 14/9 | 17/10 | 6/6 | 3/8 | 22/17 |
| Oklahoma | 28/41 | 44/45 | 72-86 | (14) | 28-77/31-67 | .364/ .463 | 2-25/4-16 | .080/ .250 | 14-19/20-23 | .737/ .870 | 38/49 | (11) | 7/12 | 14/22 | 4/6 | 15/7 | 21/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 12 | 15 | 20 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HAMNER,CO | SMITH,DEB | WHITEHURS | BURKHOLDE | HISLOP,TA | EVANS,DAW | JIMENEZ,L |
| HAMW | 11/12/10 | 64-69 | L | 3-4-2 | 0-0-1 | 7-3-1 | 0-0-0 | 14-9-0 | 25-6-6 | DNP |
| SFU | 11/19/10 | 64-49 | W | 2-4-0 | DNP | 6-8-0 | 6-8-0 | 10-3-2 | 18-2-4 | DNP |
| UCF | 11/20/10 | 82-78 | WO | 8-3-1 | DNP | 13-10-0 | 0-2-1 | 1-2-0 | 34-2-7 | DNP |
| vs IOWA | 11/25/10 | 61-67 | L | 5-7-1 | DNP | 10-2-1 | DNP | 9-6-2 | 32-4-1 | 0-4-0 |
| vs UM | 11/26/10 | 76-69 | WO | 15-4-4 | 0-0-0 | 0-3-0 | 0-0-0 | 10-4-5 | 24-8-3 | 18-8-1 |
| DUKE | 11/30/10 | 58-75 | L | 3-4-2 | DNP | 4-4-0 | 0-0-0 | 8-2-1 | 20-3-4 | 19-11-0 |
| at LW | 12/2/10 | 66-41 | W | 3-5-2 | 0-3-1 | 7-5-1 | 1-2-0 | 13-2-1 | 8-5-4 | 12-9-0 |
| LIBERTY | 12/5/10 | 54-51 | W | 14-7-1 | 5-3-0 | 0-3-0 | 0-0-0 | 12-2-3 | DNP | 12-9-0 |
| at MT | 12/12/10 | 75-81 | L | 15-4-1 | 0-0-1 | 3-5-1 | DNP | 8-1-0 | 27-3-2 | 10-10-2 |
| at MU | 12/18/10 | 66-69 | L | 5-5-1 | 0-2-0 | 4-5-1 | DNP | 4-5-2 | 31-7-3 | 20-17-1 |
| VA | 12/20/10 | 82-80 | W | 5-1-1 | 0-0-1 | 5-4-0 | 0-0-0 | 12-3-1 | 42-3-8 | 10-2-2 |
| WCU | 12/30/10 | 82-47 | W | 10-4-3 | 3-2-0 | 13-7-1 | 0-3-1 | 8-1-3 | 15-3-6 | 14-9-1 |
| NU | 1/2/11 | 84-61 | W | 8-2-2 | 2-1-2 | 13-10-1 | DNP | 12-5-4 | 31-1-4 | 9-4-0 |
