Stetson
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
2006-07 Stetson Men's Basketball
Stetson Season Schedule/Results & Leaders (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (8-5) (2-13) (1-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (1-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-06 4:32 p.m. vs ARMY 68-80 L (20)MCMILLEN, Gabe (8)OKAFOR, Collins
11-11-06 12:32 p.m. vs N. Carolina A&T W 72-69 (19)DIAZ, Eric (7)BLAIR, Garfield
11-12-06 4:06 p.m. at University of Missouri 45-66 L 4634 (10)BLAIR, Garfield (7)BLAIR, Garfield
11/18/06 7:30 p.m. at UCF 60-73 L 1851 (18)BLAIR, Garfield (4)MCMILLEN, Gabe
11/20/06 7:00 PM PALM BEACH ATLANTIC W 80-63 1463 (15)BLAIR, Garfield (8)OKAFOR, Collins
(15)OLIVER, Sheldon
11/27/06 7 p.m. at USF 72-77 LOT 2874 (18)THOMAS, Kris (9)LANG, Tim
(18)BLAIR, Garfield
11/30/06 8:30 * KENNESAW STATE W 61-56 3400 (11)BLAIR, Garfield (6)BLAIR, Garfield
12/2/06 7:30 PM * ETSU 61-75 L 2400 (14)BLAIR, Garfield (9)BLAIR, Garfield
12/05/06 7:00 pm FLORIDA STATE 63-82 L 4652 (15)MCMILLEN, Gabe (6)OKAFOR, Collins
(15)BLAIR, Garfield (6)BLAIR, Garfield
12-16-06 4:00 p.m. at University of Miami 64-89 L 2580 (11)DIAZ, Eric (4)BLAIR, Garfield
(4)WILLIAMS, Brandon
12/20/06 7 p.m. at University of Florida 67-88 L 11827 (18)BLAIR, Garfield (4)LANG, Tim
(4)BLAIR, Garfield
12/23/06 4:00 p.m. at Savannah State University W 58-46 279 (17)MCMILLEN, Gabe (7)MCMILLEN, Gabe
12/30/06 7:00 pm SKIDMORE W 85-55 1115 (16)BLAIR, Garfield (10)LANG, Tim
01/02/07 7:30 p.m. * at Mercer 63-84 L 1007 (12)BLAIR, Garfield (8)DIAZ, Eric
01/07/07 1:00 PM * at Lipscomb 68-79 L 716 (11)THOMAS, Kris (6)HIRST, J.J.
(11)BLAIR, Garfield (6)BLAIR, Garfield
01/09/07 7:00 p.m. * at Belmont 71-73 L 891 (19)HIRST, J.J. (4)OLIVER, Sheldon
(4)MCMILLEN, Gabe
(4)LANG, Tim
01/13/07 7:00 pm * GARDNER-WEBB 64-77 L 820 (12)MCMILLEN, Gabe (7)BLAIR, Garfield
01/15/07 7:00 pm * CAMPBELL W 82-73 851 (17)BLAIR, Garfield (8)BLAIR, Garfield
(17)THOMAS, Kris
01/18/07 7 p.m. * at North Florida WOT 63-60 482 (15)BLAIR, Garfield (7)OKAFOR, Collins
01/20/07 7:00 p.m. * at Jacksonville 65-69 L 1131 (16)BLAIR, Garfield (5)BLAIR, Garfield
01/26/07 7:30 pm * MERCER 66-78 L 3065 (21)BLAIR, Garfield (9)BLAIR, Garfield
2/1/07 7:00 pm * BELMONT 58-62 L 1841 (13)LANG, Tim (7)LANG, Tim
2/3/07 7:00 pm * LIPSCOMB W 69-67 1629 (12)THOMAS, Kris (6)MCMILLEN, Gabe
2/8/07 7:00 p.m. * at Campbell 82-104 L 889 (24)BLAIR, Garfield (5)LOHUIS, Mark
02/10/07 7:00 pm ET * at Gardner-Webb 48-73 L 3300 (9)BLAIR, Garfield (6)MCMILLEN, Gabe
02/13/07 7:00 pm SSUM W 88-74 (23)MCMILLEN, Gabe (5)LANG, Tim
2/15/07 7:00 pm * NORTH FLORIDA W 74-63 1925 (22)SMITH, A.J. (6)BLAIR, Garfield
(6)LANG, Tim
02/18/07 5:00 pm * JU W 62-57 2008 (21)MCMILLEN, Gabe (5)OLIVER, Sheldon
02/22/07 7 p.m. * at ETSU 49-84 L 4719 (11)BLAIR, Garfield (7)BLAIR, Garfield
2/24/07 4:00 p.m. * at Kennesaw State 67-72 L 673 (18)BLAIR, Garfield (13)BLAIR, Garfield
03/01/07 7 PM vs ETSU 61-77 L (17)BLAIR, Garfield (9)BLAIR, Garfield
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 25169 1937
AWAY.................... 15 37853 2524
NEUTRAL................. 3 0 0
TOTAL................... 31 63022 2033
Season Box Score
2006-07 Stetson Men's Basketball
Stetson Season Box Score (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (8-5) (2-13) (1-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (1-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 BLAIR, Garfield.... 31-31 888 28.6 151-305 .495 4-24 .167 102-139 .734 63 115 178 5.7 79 2 50 82 8 35 408 13.2
01 MCMILLEN, Gabe..... 31-31 926 29.9 96-261 .368 35-110 .318 109-140 .779 23 78 101 3.3 71 1 99 81 5 60 336 10.8
31 THOMAS, Kris....... 31-31 704 22.7 102-275 .371 40-139 .288 56-82 .683 18 39 57 1.8 85 4 33 61 4 38 300 9.7
21 DIAZ, Eric......... 26-19 597 23.0 61-161 .379 29-79 .367 25-36 .694 29 55 84 3.2 61 1 19 38 14 19 176 6.8
44 HIRST, J.J......... 25-13 499 20.0 49-96 .510 19-44 .432 18-29 .621 24 40 64 2.6 76 3 17 27 8 11 135 5.4
22 LANG, Tim.......... 31-6 595 19.2 51-106 .481 5-15 .333 60-74 .811 49 58 107 3.5 85 5 15 42 30 11 167 5.4
02 SMITH, A.J......... 31-0 478 15.4 58-141 .411 21-56 .375 30-39 .769 7 35 42 1.4 41 1 25 46 0 15 167 5.4
04 OLIVER, Sheldon.... 31-1 409 13.2 36-91 .396 0-0 .000 41-49 .837 25 41 66 2.1 23 0 16 24 4 18 113 3.6
35 OKAFOR, Collins.... 30-23 460 15.3 36-76 .474 1-8 .125 23-43 .535 40 52 92 3.1 76 2 11 41 9 6 96 3.2
15 LOHUIS, Mark....... 31-0 391 12.6 25-71 .352 21-50 .420 10-15 .667 10 41 51 1.6 29 0 16 20 2 15 81 2.6
03 WILLIAMS, Brandon.. 31-0 320 10.3 24-81 .296 20-60 .333 5-7 .714 7 17 24 0.8 17 0 27 21 0 10 73 2.4
34 RAPOLTI, Ryan...... 2-0 4 2.0 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 1 4 2.0
25 HARPER, Nathan..... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 56 43 99 3.2 2 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6274 691-1667 .415 195-585 .333 479-653 .734 352 614 966 31.2 647 19 329 494 84 239 2056 66.3
Opponents.......... 31 6277 753-1602 .470 219-581 .377 520-723 .719 342 699 1041 33.6 589 - 479 495 93 221 2245 72.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Stetson....................... 898 1132 20 6 - 2056
Opponents..................... 1034 1183 17 11 - 2245
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Stetson....................... 85 6 91
Opponents..................... 92 10 102
Combined Team Statistics
2006-07 Stetson Men's Basketball
Stetson Combined Team Statistics (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (8-5) (2-13) (1-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (1-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 vs ARMY L 68-80 -
11-11-06 vs N. Carolina A&T W 72-69 -
11-12-06 at University of Missouri L 45-66 4634
11/18/06 at UCF L 60-73 1851
11/20/06 PALM BEACH ATLANTIC W 80-63 1463
11/27/06 at USF LO2 72-77 2874
*11/30/06 KENNESAW STATE W 61-56 3400
*12/2/06 ETSU L 61-75 2400
12/05/06 FLORIDA STATE L 63-82 4652
12-16-06 at University of Miami L 64-89 2580
12/20/06 at University of Florida L 67-88 11827
12/23/06 at Savannah State University W 58-46 279
12/30/06 SKIDMORE W 85-55 1115
*01/02/07 at Mercer L 63-84 1007
*01/07/07 at Lipscomb L 68-79 716
*01/09/07 at Belmont L 71-73 891
*01/13/07 GARDNER-WEBB L 64-77 820
*01/15/07 CAMPBELL W 82-73 851
*01/18/07 at North Florida W OT 63-60 482
*01/20/07 at Jacksonville L 65-69 1131
*01/26/07 MERCER L 66-78 3065
*2/1/07 BELMONT L 58-62 1841
*2/3/07 LIPSCOMB W 69-67 1629
*2/8/07 at Campbell L 82-104 889
*02/10/07 at Gardner-Webb L 48-73 3300
02/13/07 SSUM W 88-74 -
*2/15/07 NORTH FLORIDA W 74-63 1925
*02/18/07 JU W 62-57 2008
*02/22/07 at ETSU L 49-84 4719
*2/24/07 at Kennesaw State L 67-72 673
03/01/07 vs ETSU L 61-77 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 BLAIR, Garfield..... 31-31 28.6 .495 .167 .734 5.7 1.6 35 8 13.2
01 MCMILLEN, Gabe...... 31-31 29.9 .368 .318 .779 3.3 3.2 60 5 10.8
31 THOMAS, Kris........ 31-31 22.7 .371 .288 .683 1.8 1.1 38 4 9.7
21 DIAZ, Eric.......... 26-19 23.0 .379 .367 .694 3.2 0.7 19 14 6.8
44 HIRST, J.J.......... 25-13 20.0 .510 .432 .621 2.6 0.7 11 8 5.4
22 LANG, Tim........... 31-6 19.2 .481 .333 .811 3.5 0.5 11 30 5.4
02 SMITH, A.J.......... 31-0 15.4 .411 .375 .769 1.4 0.8 15 0 5.4
04 OLIVER, Sheldon..... 31-1 13.2 .396 .000 .837 2.1 0.5 18 4 3.6
35 OKAFOR, Collins..... 30-23 15.3 .474 .125 .535 3.1 0.4 6 9 3.2
15 LOHUIS, Mark........ 31-0 12.6 .352 .420 .667 1.6 0.5 15 2 2.6
03 WILLIAMS, Brandon... 31-0 10.3 .296 .333 .714 0.8 0.9 10 0 2.4
34 RAPOLTI, Ryan....... 2-0 2.0 .667 .000 .000 0.5 0.0 1 0 2.0
25 HARPER, Nathan...... 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .415 .333 .734 31.2 10.6 239 84 66.3
Opponents........... 31 .470 .377 .719 33.6 15.5 221 93 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BLAIR, Garfield..... 31 151-305 .495 4-24 .167 102-139 .734 408 13.2
MCMILLEN, Gabe...... 31 96-261 .368 35-110 .318 109-140 .779 336 10.8
THOMAS, Kris........ 31 102-275 .371 40-139 .288 56-82 .683 300 9.7
DIAZ, Eric.......... 26 61-161 .379 29-79 .367 25-36 .694 176 6.8
HIRST, J.J.......... 25 49-96 .510 19-44 .432 18-29 .621 135 5.4
LANG, Tim........... 31 51-106 .481 5-15 .333 60-74 .811 167 5.4
SMITH, A.J.......... 31 58-141 .411 21-56 .375 30-39 .769 167 5.4
OLIVER, Sheldon..... 31 36-91 .396 0-0 .000 41-49 .837 113 3.6
OKAFOR, Collins..... 30 36-76 .474 1-8 .125 23-43 .535 96 3.2
LOHUIS, Mark........ 31 25-71 .352 21-50 .420 10-15 .667 81 2.6
WILLIAMS, Brandon... 31 24-81 .296 20-60 .333 5-7 .714 73 2.4
RAPOLTI, Ryan....... 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
HARPER, Nathan...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 691-1667 .415 195-585 .333 479-653 .734 2056 66.3
Opponents........... 31 753-1602 .470 219-581 .377 520-723 .719 2245 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BLAIR, Garfield..... 31 888 63 115 178 79 2 50 82 0.6 24
MCMILLEN, Gabe...... 31 926 23 78 101 71 1 99 81 1.2 23
THOMAS, Kris........ 31 704 18 39 57 85 4 33 61 0.5 22
DIAZ, Eric.......... 26 597 29 55 84 61 1 19 38 0.5 19
HIRST, J.J.......... 25 499 24 40 64 76 3 17 27 0.6 19
LANG, Tim........... 31 595 49 58 107 85 5 15 42 0.4 20
SMITH, A.J.......... 31 478 7 35 42 41 1 25 46 0.5 22
OLIVER, Sheldon..... 31 409 25 41 66 23 0 16 24 0.7 15
OKAFOR, Collins..... 30 460 40 52 92 76 2 11 41 0.3 14
LOHUIS, Mark........ 31 391 10 41 51 29 0 16 20 0.8 8
WILLIAMS, Brandon... 31 320 7 17 24 17 0 27 21 1.3 9
RAPOLTI, Ryan....... 2 4 1 0 1 2 0 0 0 0.0 4
HARPER, Nathan...... 3 3 0 0 0 0 0 1 0 99.0 0
Total............... 31 6274 352 614 966 647 19 329 494 0.7 88
Opponents........... 31 6277 342 699 1041 589 - 479 495 1.0 104
TEAM STATISTICS STET OPP
---------------------------------------------------
SCORING.................. 2056 2245
Points per game........ 66.3 72.4
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 691-1667 753-1602
Field goal pct......... .415 .470
3 POINT FG-ATT........... 195-585 219-581
3-point FG pct......... .333 .377
3-pt FG made per game.. 6.3 7.1
FREE THROWS-ATT.......... 479-653 520-723
Free throw pct......... .734 .719
REBOUNDS................. 966 1041
Rebounds per game...... 31.2 33.6
Rebounding margin...... -2.4 -
ASSISTS.................. 329 479
Assists per game....... 10.6 15.5
TURNOVERS................ 494 495
Turnovers per game..... 15.9 16.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 239 221
Steals per game........ 7.7 7.1
BLOCKS................... 84 93
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 25169 37853
Home games-Avg/Game.... 13-1936 15-2524
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Stetson.................. 898 1132 20 6 - 2056
Opponents................ 1034 1183 17 11 - 2245
Overall Team Statistics
2006-07 Stetson Men's Basketball
Stetson Overall Team Statistics (as of Mar 02, 2007)
All games
TEAM STATISTICS STET OPP
---------------------------------------------------
SCORING.................. 2056 2245
Points per game........ 66.3 72.4
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 691-1667 753-1602
Field goal pct......... .415 .470
3 POINT FG-ATT........... 195-585 219-581
3-point FG pct......... .333 .377
3-pt FG made per game.. 6.3 7.1
FREE THROWS-ATT.......... 479-653 520-723
Free throw pct......... .734 .719
REBOUNDS................. 966 1041
Rebounds per game...... 31.2 33.6
Rebounding margin...... -2.4 -
ASSISTS.................. 329 479
Assists per game....... 10.6 15.5
TURNOVERS................ 494 495
Turnovers per game..... 15.9 16.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 239 221
Steals per game........ 7.7 7.1
BLOCKS................... 84 93
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 25169 37853
Home games-Avg/Game.... 13-1936 15-2524
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Stetson....................... 898 1132 20 6 - 2056
Opponents..................... 1034 1183 17 11 - 2245
Overall/Conference Statistics
2006-07 Stetson Men's Basketball
Stetson Overall/Conference Statistics (as of Mar 02, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLAIR, Garfield..... 31-31 28.6 .495 .167 .734 5.7 1.6 35 8 13.2 18-18 27.9 .472 .143 .681 6.0 1.7 20 6 12.3
MCMILLEN, Gabe...... 31-31 29.9 .368 .318 .779 3.3 3.2 60 5 10.8 18-18 31.2 .358 .385 .747 3.6 3.6 34 2 10.5
THOMAS, Kris........ 31-31 22.7 .371 .288 .683 1.8 1.1 38 4 9.7 18-18 22.3 .366 .276 .755 2.1 0.9 19 1 9.4
DIAZ, Eric.......... 26-19 23.0 .379 .367 .694 3.2 0.7 19 14 6.8 13-7 19.3 .338 .310 .611 2.9 0.8 11 5 5.7
HIRST, J.J.......... 25-13 20.0 .510 .432 .621 2.6 0.7 11 8 5.4 18-11 21.6 .507 .371 .609 2.8 0.9 9 7 5.5
LANG, Tim........... 31-6 19.2 .481 .333 .811 3.5 0.5 11 30 5.4 18-6 20.0 .529 .455 .833 3.4 0.5 6 19 6.5
SMITH, A.J.......... 31-0 15.4 .411 .375 .769 1.4 0.8 15 0 5.4 18-0 15.6 .468 .424 .905 1.3 1.0 8 0 5.9
OLIVER, Sheldon..... 31-1 13.2 .396 .000 .837 2.1 0.5 18 4 3.6 18-1 13.1 .340 .000 .786 2.5 0.8 10 3 3.1
OKAFOR, Collins..... 30-23 15.3 .474 .125 .535 3.1 0.4 6 9 3.2 17-11 13.6 .333 .000 .364 2.4 0.4 2 5 1.9
LOHUIS, Mark........ 31-0 12.6 .352 .420 .667 1.6 0.5 15 2 2.6 18-0 13.7 .392 .462 .667 1.4 0.6 7 2 3.8
WILLIAMS, Brandon... 31-0 10.3 .296 .333 .714 0.8 0.9 10 0 2.4 18-0 9.1 .302 .343 .500 0.6 0.6 6 0 2.2
RAPOLTI, Ryan....... 2-0 2.0 .667 .000 .000 0.5 0.0 1 0 2.0
HARPER, Nathan...... 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .415 .333 .734 31.2 10.6 239 84 66.3 18 .409 .349 .715 31.3 11.5 132 50 65.2
Opponents........... 31 .470 .377 .719 33.6 15.5 221 93 72.4 18 .468 .395 .741 32.5 14.8 130 56 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLAIR, Garfield..... 151-305 .495 4-24 .167 102-139 .734 408 13.2 85-180 .472 2-14 .143 49-72 .681 221 12.3
MCMILLEN, Gabe...... 96-261 .368 35-110 .318 109-140 .779 336 10.8 54-151 .358 25-65 .385 56-75 .747 189 10.5
THOMAS, Kris........ 102-275 .371 40-139 .288 56-82 .683 300 9.7 56-153 .366 21-76 .276 37-49 .755 170 9.4
DIAZ, Eric.......... 61-161 .379 29-79 .367 25-36 .694 176 6.8 25-74 .338 13-42 .310 11-18 .611 74 5.7
HIRST, J.J.......... 49-96 .510 19-44 .432 18-29 .621 135 5.4 36-71 .507 13-35 .371 14-23 .609 99 5.5
LANG, Tim........... 51-106 .481 5-15 .333 60-74 .811 167 5.4 36-68 .529 5-11 .455 40-48 .833 117 6.5
SMITH, A.J.......... 58-141 .411 21-56 .375 30-39 .769 167 5.4 37-79 .468 14-33 .424 19-21 .905 107 5.9
OLIVER, Sheldon..... 36-91 .396 0-0 .000 41-49 .837 113 3.6 17-50 .340 0-0 .000 22-28 .786 56 3.1
OKAFOR, Collins..... 36-76 .474 1-8 .125 23-43 .535 96 3.2 12-36 .333 0-2 .000 8-22 .364 32 1.9
LOHUIS, Mark........ 25-71 .352 21-50 .420 10-15 .667 81 2.6 20-51 .392 18-39 .462 10-15 .667 68 3.8
WILLIAMS, Brandon... 24-81 .296 20-60 .333 5-7 .714 73 2.4 13-43 .302 12-35 .343 2-4 .500 40 2.2
RAPOLTI, Ryan....... 2-3 .667 0-0 .000 0-0 .000 4 2.0
HARPER, Nathan...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 691-1667 .415 195-585 .333 479-653 .734 2056 66.3 391-956 .409 123-352 .349 268-375 .715 1173 65.2
Opponents........... 753-1602 .470 219-581 .377 520-723 .719 2245 72.4 426-911 .468 136-344 .395 318-429 .741 1306 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BLAIR, Garfield..... 63 115 178 79 2 50 82 0.6 24 42 66 108 44 2 30 49 0.6 24
MCMILLEN, Gabe...... 23 78 101 71 1 99 81 1.2 23 14 50 64 41 0 65 44 1.5 21
THOMAS, Kris........ 18 39 57 85 4 33 61 0.5 22 13 24 37 55 3 16 39 0.4 22
DIAZ, Eric.......... 29 55 84 61 1 19 38 0.5 19 14 24 38 26 0 11 16 0.7 13
HIRST, J.J.......... 24 40 64 76 3 17 27 0.6 19 20 30 50 58 2 16 26 0.6 19
LANG, Tim........... 49 58 107 85 5 15 42 0.4 20 29 32 61 48 2 9 19 0.5 16
SMITH, A.J.......... 7 35 42 41 1 25 46 0.5 22 3 21 24 20 0 18 28 0.6 22
OLIVER, Sheldon..... 25 41 66 23 0 16 24 0.7 15 16 29 45 10 0 14 14 1.0 9
OKAFOR, Collins..... 40 52 92 76 2 11 41 0.3 14 19 22 41 39 0 7 20 0.4 6
LOHUIS, Mark........ 10 41 51 29 0 16 20 0.8 8 7 18 25 16 0 11 15 0.7 8
WILLIAMS, Brandon... 7 17 24 17 0 27 21 1.3 9 3 7 10 11 0 10 10 1.0 9
RAPOLTI, Ryan....... 1 0 1 2 0 0 0 0.0 4
HARPER, Nathan...... 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 352 614 966 647 19 329 494 0.7 88 213 351 564 370 9 207 285 0.7 82
Opponents........... 342 699 1041 589 - 479 495 1.0 104 188 397 585 334 6 267 272 1.0 104
Team Roster
2006-07 Stetson Men's Basketball
Stetson Team Roster (as of Mar 02, 2007)
All games
Site: DeLand, Fla.
Conference: Atlantic Sun
Head coach: Derek Waugh
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 MCMILLEN, Gabe Y
02 SMITH, A.J. Y
03 WILLIAMS, Brandon Y
04 OLIVER, Sheldon Y
11 DUPITON, Olivier Y
14 BLAIR, Garfield Y
15 LOHUIS, Mark Y
21 DIAZ, Eric Y
22 LANG, Tim Y
25 HARPER, Nathan Y
31 THOMAS, Kris Y
34 RAPOLTI, Ryan Y
35 OKAFOR, Collins Y
44 HIRST, J.J. Y