Virginia
Season Statistics
Overall Statistics
2007 Virginia Baseball
Overall Statistics for Virginia (as of Jun 05, 2007)
(All games Sorted by Batting avg)
Record: 45-16 Home: 27-8 Away: 14-7 Neutral: 4-1 ACC: 19-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Greg Miclat...... .376 45-44 170 51 64 11 4 0 34 83 .488 39 0 15 2 .486 3 2 32-37 79 41 8 .938
23 David Adams...... .372 60-60 226 45 84 11 4 5 43 118 .522 31 8 37 6 .454 6 1 10-14 104 150 7 .973
20 Brandon Guyer.... .370 58-57 227 51 84 19 0 8 50 127 .559 19 10 27 3 .440 1 3 18-19 98 9 1 .991
21 Sean Doolittle... .301 59-59 226 41 68 14 1 7 53 105 .465 46 4 21 5 .420 5 3 5-9 393 40 3 .993
5 Mike Mitchell.... .299 49-41 147 31 44 1 1 0 22 47 .320 5 5 25 1 .340 2 7 19-21 82 3 0 1.000
8 Patrick Wingfield .297 57-51 195 40 58 10 0 3 30 77 .395 14 11 47 0 .372 3 9 9-13 49 71 16 .882
9 Brandon Marsh.... .294 58-58 221 45 65 9 3 3 44 89 .403 32 5 30 3 .392 2 3 14-19 107 6 2 .983
10 Tyler Cannon..... .279 60-56 226 42 63 10 2 1 32 80 .354 20 7 46 7 .350 4 7 8-12 78 149 15 .938
16 Beau Seabury..... .269 56-56 193 24 52 9 0 2 22 67 .347 11 14 34 3 .350 2 10 2-3 417 53 6 .987
6 Tim Henry........ .268 52-26 123 21 33 8 0 0 31 41 .333 15 2 15 5 .355 1 3 7-8 54 2 2 .966
--------------
45 Will Campbell.... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
17 Jeremy Farrell... .349 25-23 86 17 30 7 0 2 16 43 .500 9 7 20 4 .447 1 4 2-3 52 2 1 .982
31 Ryan Hudson...... .302 25-5 43 9 13 3 1 1 8 21 .488 3 0 1 1 .340 1 1 0-0 82 7 0 1.000
22 John Scaglione... .273 32-12 66 16 18 3 0 0 10 21 .318 8 1 9 2 .355 1 0 2-3 39 16 1 .982
7 David Caldwell... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1 8 0 0 1.000
41 Greg Lamp........ .000 2-0 1 2 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
15 Matt Packer...... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 18 0 1.000
28 Zach Carter...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .314 61-61 2156 435 677 115 16 32 396 920 .427 256 74 328 42 .400 32 53 128-162 1661 653 69 .971
Opponents........... .256 61-61 2052 207 525 72 14 25 193 700 .341 167 41 503 42 .321 20 57 48-80 1605 679 92 .961
LOB - Team (532), Opp (469). DPs turned - Team (50), Opp (47). CI - Team (0), Opp (1). IBB - Team (7), Doolittle 4, Wingfield
1, Miclat 1, Guyer 1, Opp (5). Picked off - Adams 3, Miclat 2, Farrell 2, Mitchell 2, Guyer 2, Scaglione 2, Doolittle 1,
Wingfield 1, Cannon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Jacob Thompson... 1.50 11-0 17 16 2 2/1 0 114.0 79 23 19 32 101 7 1 5 398 .198 0 8 2 2 7
21 Sean Doolittle... 2.40 8-3 16 14 0 0/3 0 82.1 76 28 22 21 69 15 2 2 304 .250 4 5 0 3 11
15 Matt Packer...... 4.22 3-3 16 13 0 0/2 0 64.0 89 41 30 20 59 13 4 5 267 .333 3 2 0 1 9
--------------
37 Brad Grove....... 0.00 0-0 1 0 0 0/1 0 3.0 0 0 0 0 4 0 0 0 9 .000 0 0 0 0 0
30 Shane Warren..... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
27 Alex Smith....... 2.04 0-0 26 0 0 0/1 0 17.2 14 5 4 5 14 2 0 0 59 .237 0 4 1 1 2
4 Casey Lambert.... 2.06 3-3 28 3 0 0/4 11 43.2 34 14 10 12 54 8 0 2 158 .215 1 2 0 1 3
34 Robert Poutier... 2.61 0-0 7 0 0 0/1 0 10.1 7 4 3 4 4 0 0 0 35 .200 1 1 0 1 0
32 Jake Rule........ 2.63 6-4 29 0 0 0/1 0 41.0 41 15 12 19 43 6 0 3 149 .275 3 4 1 2 6
14 Michael Schwimer. 2.77 3-1 23 0 0 0/2 2 39.0 32 12 12 12 38 5 0 3 140 .229 1 1 1 3 4
19 Pat McAnaney..... 3.34 2-0 12 5 0 0/0 0 35.0 40 14 13 6 28 4 2 1 136 .294 0 7 0 3 4
38 Andrew Carraway.. 3.60 5-0 22 1 0 0/2 0 45.0 45 18 18 16 43 3 1 1 166 .271 1 2 0 1 5
47 Jeff Lorick...... 4.13 2-1 13 6 0 0/1 1 32.2 36 17 15 14 24 4 2 2 132 .273 1 2 0 1 3
39 Neal Davis....... 5.40 2-1 13 3 0 0/1 1 25.0 31 16 15 6 22 5 2 1 96 .323 1 3 0 1 3
Totals.............. 2.81 45-16 61 61 2 9/7 15 553.2 525 207 173 167 503 72 14 25 2052 .256 16 41 5 20 57
Opponents........... 6.01 16-45 61 61 2 1/1 10 535.0 677 435 357 256 328 115 16 32 2156 .314 54 74 21 32 53
PB - Team (10), Seabury 8, Hudson 2, Opp (10). Pickoffs - Team (16), Doolittle 4, Thompson 3, Packer 3, Seabury 3, Davis 1,
Carraway 1, McAnaney 1, Opp (16). SBA/ATT - Seabury (39-60), Carraway (9-13), Packer (5-12), Hudson (8-10), Davis (4-10),
Rule (8-9), Doolittle (4-8), McAnaney (2-6), Thompson (4-6), Lorick (5-6), Schwimer (3-4), Poutier (2-2), Smith (0-2),
Lambert (2-2).
2007 Virginia Baseball
Overall Statistics for Virginia (as of Jun 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Ryan Hudson...... 89 82 7 0 1.000 1 8 2 .800 2 0
5 Mike Mitchell.... 85 82 3 0 1.000 0 0 0 --- 0 0
15 Matt Packer...... 18 0 18 0 1.000 0 5 7 .417 0 0
38 Andrew Carraway.. 10 4 6 0 1.000 0 9 4 .692 0 0
39 Neal Davis....... 9 3 6 0 1.000 0 4 6 .400 0 0
7 David Caldwell... 8 8 0 0 1.000 0 0 0 --- 0 0
27 Alex Smith....... 6 0 6 0 1.000 0 0 2 .000 0 0
19 Pat McAnaney..... 5 0 5 0 1.000 0 2 4 .333 0 0
34 Robert Poutier... 3 2 1 0 1.000 0 2 0 1.000 0 0
21 Sean Doolittle... 436 393 40 3 .993 29 4 4 .500 0 0
20 Brandon Guyer.... 108 98 9 1 .991 2 0 0 --- 0 0
16 Beau Seabury..... 476 417 53 6 .987 2 39 21 .650 8 0
9 Brandon Marsh.... 115 107 6 2 .983 1 0 0 --- 0 0
22 John Scaglione... 56 39 16 1 .982 8 0 0 --- 0 0
17 Jeremy Farrell... 55 52 2 1 .982 8 0 0 --- 0 0
23 David Adams...... 261 104 150 7 .973 34 0 0 --- 0 0
6 Tim Henry........ 58 54 2 2 .966 0 0 0 --- 0 0
25 Jacob Thompson... 26 3 22 1 .962 0 4 2 .667 0 0
10 Tyler Cannon..... 242 78 149 15 .938 30 0 0 --- 0 0
2 Greg Miclat...... 128 79 41 8 .938 10 0 0 --- 0 0
14 Michael Schwimer. 12 1 10 1 .917 0 3 1 .750 0 0
4 Casey Lambert.... 18 1 15 2 .889 2 2 0 1.000 0 0
8 Patrick Wingfield 136 49 71 16 .882 7 0 0 --- 0 0
32 Jake Rule........ 16 3 11 2 .875 2 8 1 .889 0 0
47 Jeff Lorick...... 7 2 4 1 .857 0 5 1 .833 0 0
41 Greg Lamp........ 0 0 0 0 .000 0 0 0 --- 0 0
28 Zach Carter...... 0 0 0 0 .000 0 0 0 --- 0 0
45 Will Campbell.... 0 0 0 0 .000 0 0 0 --- 0 0
30 Shane Warren..... 0 0 0 0 .000 0 0 0 --- 0 0
37 Brad Grove....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2383 1661 653 69 .971 50 48 32 .600 10 0
Opponents........... 2376 1605 679 92 .961 47 128 34 .790 10 1
Conference statistics
2007 Virginia Baseball
Conference statistics for Virginia (as of Jun 05, 2007)
(ACC games only Sorted by Batting avg)
Record: 19-9 Home: 9-5 Away: 10-4 ACC: 19-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Greg Miclat...... .337 24-24 89 23 30 7 0 0 12 37 .416 24 0 10 1 .478 0 2 16-21 61 10 4 .947
20 Brandon Guyer.... .328 28-28 116 19 38 6 0 5 15 59 .509 8 3 14 0 .386 0 1 8-9 60 5 0 1.000
23 David Adams...... .315 28-28 111 11 35 1 3 2 19 48 .432 12 0 20 1 .373 3 1 3-7 44 75 4 .967
21 Sean Doolittle... .309 28-28 110 13 34 7 0 4 30 53 .482 16 1 9 3 .392 3 3 3-6 204 14 1 .995
9 Brandon Marsh.... .303 27-27 109 22 33 7 1 1 23 45 .413 18 0 13 1 .398 1 1 4-6 53 2 1 .982
16 Beau Seabury..... .301 28-28 103 11 31 5 0 1 8 39 .379 5 6 17 0 .362 2 3 1-1 203 26 4 .983
10 Tyler Cannon..... .294 28-28 109 18 32 5 1 1 9 42 .385 7 2 26 5 .345 1 6 4-7 41 79 5 .960
6 Tim Henry........ .273 24-12 55 10 15 5 0 0 15 20 .364 5 1 10 3 .344 0 2 3-3 25 0 0 1.000
8 Patrick Wingfield .260 27-26 96 21 25 7 0 1 12 35 .365 8 6 25 0 .351 1 4 3-5 21 35 7 .889
5 Mike Mitchell.... .208 19-17 53 8 11 0 1 0 2 13 .245 1 1 12 0 .236 0 2 7-7 26 1 0 1.000
--------------
17 Jeremy Farrell... .333 6-4 15 5 5 1 0 1 2 9 .600 4 1 5 1 .500 0 0 0-0 0 0 0 .000
22 John Scaglione... .143 7-2 14 3 2 0 0 0 1 2 .143 1 0 2 0 .200 0 0 0-0 13 3 0 1.000
31 Ryan Hudson...... .000 6-0 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 2 0 1.000
7 David Caldwell... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .295 28-28 987 165 291 51 6 16 148 402 .407 109 21 164 15 .373 11 25 52-72 764 301 29 .973
Opponents........... .257 28-28 949 108 244 36 7 12 100 330 .348 89 12 216 18 .326 9 29 24-34 751 315 42 .962
LOB - Team (238), Opp (216). DPs turned - Team (22), Opp (19). CI - Team (0), Opp (1). IBB - Team (2), Guyer 1, Miclat 1, Opp
(1). Picked off - Guyer 2, Adams 2, Miclat 2, Farrell 1.
(ACC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Jacob Thompson... 1.69 6-0 10 10 2 2/0 0 74.2 52 17 14 16 65 3 0 3 264 .197 0 3 2 1 3
21 Sean Doolittle... 3.38 3-3 9 8 0 0/1 0 45.1 45 21 17 13 26 8 2 2 168 .268 2 3 0 2 10
15 Matt Packer...... 4.72 1-3 10 9 0 0/2 0 40.0 58 31 21 14 35 9 3 3 172 .337 3 0 0 1 4
--------------
47 Jeff Lorick...... 0.00 0-0 1 0 0 0/0 0 2.1 3 0 0 0 1 1 0 0 10 .300 1 0 0 0 0
27 Alex Smith....... 1.59 0-0 11 0 0 0/0 0 5.2 5 1 1 4 4 1 0 0 19 .263 0 1 1 1 1
4 Casey Lambert.... 1.86 1-1 15 1 0 0/3 8 19.1 16 6 4 8 29 5 0 1 73 .219 1 0 0 0 1
19 Pat McAnaney..... 2.16 1-0 3 0 0 0/0 0 8.1 6 2 2 2 9 1 1 0 28 .214 0 2 0 1 1
32 Jake Rule........ 3.31 4-2 11 0 0 0/0 0 16.1 18 7 6 12 14 2 0 1 60 .300 2 2 0 1 3
39 Neal Davis....... 3.60 0-0 3 0 0 0/0 0 5.0 4 2 2 4 3 0 0 0 17 .235 0 0 0 0 1
14 Michael Schwimer. 4.42 1-0 12 0 0 0/1 0 18.1 17 9 9 7 17 5 0 1 66 .258 0 0 1 1 3
38 Andrew Carraway.. 5.21 2-0 8 0 0 0/2 0 19.0 20 11 11 8 13 1 1 1 71 .282 0 1 0 1 2
34 Robert Poutier... 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
Totals.............. 3.11 19-9 28 28 2 5/3 8 254.2 244 108 88 89 216 36 7 12 949 .257 9 12 4 9 29
Opponents........... 4.75 9-19 28 28 1 0/0 6 250.1 291 165 132 109 164 51 6 16 987 .295 17 21 11 11 25
PB - Team (5), Seabury 5, Opp (4). Pickoffs - Team (4), Packer 2, Doolittle 1, Thompson 1, Opp (7). SBA/ATT - Seabury
(23-31), Packer (4-8), Rule (7-7), Davis (2-4), Doolittle (3-4), Carraway (3-4), Thompson (2-3), Schwimer (2-3), McAnaney
(1-1).
2007 Virginia Baseball
Conference statistics for Virginia (as of Jun 05, 2007)
(ACC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Brandon Guyer.... 65 60 5 0 1.000 2 0 0 --- 0 0
5 Mike Mitchell.... 27 26 1 0 1.000 0 0 0 --- 0 0
6 Tim Henry........ 25 25 0 0 1.000 0 0 0 --- 0 0
22 John Scaglione... 16 13 3 0 1.000 3 0 0 --- 0 0
15 Matt Packer...... 10 0 10 0 1.000 0 4 4 .500 0 0
31 Ryan Hudson...... 10 8 2 0 1.000 0 0 0 --- 0 0
32 Jake Rule........ 4 0 4 0 1.000 0 7 0 1.000 0 0
38 Andrew Carraway.. 3 1 2 0 1.000 0 3 1 .750 0 0
39 Neal Davis....... 2 1 1 0 1.000 0 2 2 .500 0 0
27 Alex Smith....... 2 0 2 0 1.000 0 0 0 --- 0 0
47 Jeff Lorick...... 1 1 0 0 1.000 0 0 0 --- 0 0
21 Sean Doolittle... 219 204 14 1 .995 15 3 1 .750 0 0
16 Beau Seabury..... 233 203 26 4 .983 1 23 8 .742 5 0
9 Brandon Marsh.... 56 53 2 1 .982 0 0 0 --- 0 0
23 David Adams...... 123 44 75 4 .967 16 0 0 --- 0 0
10 Tyler Cannon..... 125 41 79 5 .960 15 0 0 --- 0 0
25 Jacob Thompson... 20 2 17 1 .950 0 2 1 .667 0 0
2 Greg Miclat...... 75 61 10 4 .947 5 0 0 --- 0 0
8 Patrick Wingfield 63 21 35 7 .889 3 0 0 --- 0 0
4 Casey Lambert.... 8 0 7 1 .875 1 0 0 --- 0 0
14 Michael Schwimer. 7 0 6 1 .857 0 2 1 .667 0 0
19 Pat McAnaney..... 0 0 0 0 .000 0 1 0 1.000 0 0
17 Jeremy Farrell... 0 0 0 0 .000 0 0 0 --- 0 0
7 David Caldwell... 0 0 0 0 .000 0 0 0 --- 0 0
34 Robert Poutier... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1094 764 301 29 .973 22 24 10 .706 5 0
Opponents........... 1108 751 315 42 .962 19 52 20 .722 4 1