Carson-Newman vs Virginia (11/04/07 at Charlottesville, Va. (JPJA))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Carson-Newman vs Virginia
11/04/07 3 p.m. at Charlottesville, Va. (JPJA)
--------------------------------------------------------------------------------
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Guyton, Bobby....... f 3-5 0-0 0-0 1 1 2 1 6 0 1 0 1 17
33 Tipton, Andy........ f 3-8 2-7 0-0 0 0 0 3 8 1 0 1 0 17
05 McMurray, Jesse..... g 2-12 2-11 0-0 2 1 3 0 6 2 0 0 0 24
12 Johnson, Andrew..... g 4-7 1-2 0-0 0 2 2 2 9 3 2 1 1 22
23 Sharp, Cameron...... g 0-6 0-4 0-0 0 4 4 4 0 2 8 0 0 15
00 Hyatte, Zach........ 2-9 0-2 1-2 3 2 5 2 5 1 2 1 0 16
14 Dixon, Jordan....... 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 6
21 Williams, Darren.... 4-10 2-7 4-4 2 0 2 2 14 2 1 0 0 20
25 Thompson, Chauncey.. 2-11 1-4 0-0 3 1 4 2 5 1 1 0 0 15
31 Walker, Justin...... 2-3 2-3 0-0 0 2 2 1 6 1 3 0 1 14
32 Hare, Kevin......... 0-5 0-4 0-0 1 1 2 2 0 0 1 0 0 17
35 Scott, Clay......... 3-9 0-0 0-0 2 1 3 0 6 0 0 0 1 17
TEAM................ 3 4 7
Totals.............. 25-87 10-45 5-6 17 21 38 19 65 13 19 3 4 200
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 14-49 28.6% Game: 28.7% DEADB
3-Pt. FG% 1st Half: 4-22 18.2% 2nd Half: 6-23 26.1% Game: 22.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-4 75.0% Game: 83.3% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Virginia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Diane, Mamadi....... f 8-10 1-2 2-2 0 8 8 0 19 1 1 2 4 22
30 Joseph, Adrian...... f 7-10 3-5 5-5 0 6 6 2 22 1 1 1 1 22
21 Soroye, Tunji....... c 2-2 0-0 2-2 2 2 4 2 6 1 0 4 0 13
01 Jones, Jeff......... g 5-11 0-4 2-2 0 6 6 2 12 1 0 0 0 23
44 Singletary, Sean.... g 2-9 1-3 4-4 0 4 4 1 9 5 3 0 2 23
02 Farrakhan, Mustapha. 5-12 1-3 2-2 0 5 5 2 13 1 1 0 0 17
04 Baker, Calvin....... 4-7 2-3 0-0 2 2 4 0 10 3 0 0 2 16
12 Tucker, Jamil....... 6-8 2-4 2-3 1 1 2 2 16 0 1 2 0 16
13 Zeglinski, Sammy.... 2-4 2-3 0-0 0 4 4 1 6 5 3 0 3 17
22 Sherrill, Will...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Burns, Andy......... 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 4
34 Pettinella, Ryan.... 2-4 0-0 0-0 4 1 5 1 4 0 1 1 0 11
55 Meyinsse, Jerome.... 3-5 0-0 1-3 4 3 7 0 7 0 0 0 1 14
TEAM................ 1 1 2
Totals.............. 46-83 12-28 20-23 15 43 58 13 124 19 11 10 13 200
TOTAL FG% 1st Half: 22-40 55.0% 2nd Half: 24-43 55.8% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 7-13 53.8% Game: 42.9% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 10-13 76.9% Game: 87.0% 2,1
--------------------------------------------------------------------------------
Officials: Mike Eades, Roger Ayers, Tony Dawkins
Technical fouls: Carson-Newman-None. Virginia-None.
Attendance:
Score by Periods 1st 2nd Total
Carson-Newman................. 28 37 - 65
Virginia...................... 59 65 - 124
Points in the paint-CN 24,VA 52. Points off turnovers-CN 13,VA 29.
2nd chance points-CN 11,VA 18. Fast break points-CN 2,VA 10.
Bench points-CN 36,VA 56. Score tied-0 times. Lead changed-0 times.
Last FG-CN 2nd-01:30, VA 2nd-00:28.
Largest lead-CN None, VA by 59 2nd-04:13.