2004-05 Men's Indoor Season Bests
60 Meter Dash | Craig Hill | 7.18 sec | 1/22/2005 | |
200 Meter Dash | Craig Hill | 23.30 sec | 3/5/2005 | |
400 Meter Dash | Zach Wirth | 50.37 sec | 3/5/2005 | |
800 Meter Dash | Joe Roby | 1:57.38 | 3/5/2005 | |
1000 Meter Run | Brad Lowery | 2:26.47 | 1/15/2005 | |
1500 Meter Run | Brad Lowery | 3:47.89 | 2/26/2005 | |
Mile Run | Brad Lowery | 4:06.09 | 1/22/2005 | |
3,000 Meter Run | Brad Lowery | 8:05.04 | 2/12/2005 | |
5,000 Meter Run | Naoyuki Asano | 15:21.23 | 3/5/2005 | |
60 Meter Hurdles | Ben Johnson | 8.35 sec | 3/5/2005 | |
4X400 Meter Relay | Wirth, Lowery, Friesz, J. Roby | 3:32.71 | 1/22/2005 | |
Distance Medley Relay | S. Roby, J. Roby, Hansen, Bjerke | 10:45.83 | 1/15/2005 | |
Long Jump | Craig Hill | 22-4 1/2 | 2/18/2005 | |
Triple Jump | Matt Olsen | 45-5 | 2/18/2005 | |
Shot Put | Jared Schwader | 51-10 1/2 | 2/5/2005 | |
Weight Throw | Jared Schwader | 48-8 | 2/18/2005 |
2007-08 Men Indoor Season Bests
2006-07 Men Indoor Season Bests
2005-06 Men Indoor Season Bests